Hill College at Dallas College Mountain View September 30, 2025

5
0
Final 1 2 T
Hill College 3 2 5
Dallas College Mountain View 0 0 0

Box Score

Hill College
Dallas College Mountain View

Hill College

PLAYER SH SOG G A MIN
1 - Dante Olivares 0 0 0 0 0
2 - Antoine Sureau 1 1 1 1 0
4 - Luis Barreto 1 0 0 0 0
5 - DeShaun Johnson 0 0 0 0 0
6 - Daniel Arias 1 0 0 0 0
7 - Alejandro Ibarra 2 2 0 0 0
8 - Giovani Lopez 0 0 0 1 0
9 - Kevin Mejia 5 4 3 1 0
10 - Louis Beaufrere 3 2 0 0 0
12 - Wesley McCool 0 0 0 0 0
13 - Thierry Garrick 2 1 0 0 0
14 - David Fernandez 3 2 1 0 0
15 - Reyli Angulo 1 0 0 0 0
16 - Daniel Cruz 1 0 0 0 0
17 - Chris Cadena 0 0 0 0 0
18 - Matteo Guerrero 0 0 0 0 0
19 - Martino Di Braida 1 0 0 0 0
20 - Joaquin Iturra 0 0 0 0 0
22 - Stefan Radovanovic 2 1 0 2 0
23 - Eddie Zapata 0 0 0 0 0
24 - Ernesto Arceu 0 0 0 0 0
25 - Marvin Bazan 0 0 0 0 0
27 - Diego Valdez 1 1 0 0 0
28 - Gil Medel 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 24 14 5 5 0

Dallas College Mountain View

PLAYER SH SOG G A MIN
0 - Juan Perez 0 0 0 0 0
1 - Bryan Umanzor 0 0 0 0 0
2 - Augustin Robles 0 0 0 0 0
3 - Ricardo Alvarado 0 0 0 0 0
5 - Christopher Galindo 0 0 0 0 0
7 - Alexis Hernandez - Red card 14:00 0 0 0 0 0
8 - Ihan Zambrano 0 0 0 0 0
9 - Nathaniel Velasquez 0 0 0 0 0
12 - Samuel Bernardion 0 0 0 0 0
13 - Ivan Sanchez 0 0 0 0 0
16 - Christopher Perez 0 0 0 0 0
17 - Josue Moreno 0 0 0 0 0
19 - Ramon Guardado 0 0 0 0 0
20 - Ricardo Gallegos 0 0 0 0 0
21 - Joely Garcia 0 0 0 0 0
23 - Hisar Abdurahim 0 0 0 0 0
24 - Erick Garcia 0 0 0 0 0
25 - Jesse Ortega 0 0 0 0 0
27 - Johan Gimenez 0 0 0 0 0
28 - Diego Molina 0 0 0 0 0
33 - Brayan Vera 0 0 0 0 0
98 - Jose Tudon 0 0 0 0 0
99 - Luiz Hernandez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 0 0 0 0

Hill College Goalies

GOALIES SOG GA SV Min
1 - Dante Olivares 3 0 3 45:00
28 - Gil Medel 5 0 5 45:00
TOTALS 8 0 8 90:00

Dallas College Mountain View Goalies

GOALIES SOG GA SV Min
0 - Juan Perez 6 2 4 20:00
1 - Bryan Umanzor 10 3 7 70:00
TOTALS 16 5 11 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Antoine Sureau (Kevin Mejia) 1 - 0
1st 10:00 Kevin Mejia (Giovani Lopez) 2 - 0
1st 14:00 Kevin Mejia (Stefan Radovanovic) 3 - 0
2nd 76:00 David Fernandez (Antoine Sureau) 4 - 0
2nd 84:00 Kevin Mejia (Stefan Radovanovic) 5 - 0

Penalty Summary

Period Time Fouls
1st 14:00 Red card - Alexis Hernandez
SHOTS 1 2 TOTAL
Hill College 12 12 24
Dallas College Mountain View 7 6 13
SAVES 1 2 TOTAL
Hill College 4 4 8
Dallas College Mountain View 4 3 7
CORNER KICKS 1 2 TOTAL
Hill College 4 4 8
Dallas College Mountain View 2 2 4
FOULS 1 2 TOTAL
Hill College 8 2 10
Dallas College Mountain View 5 2 7