00 Jacob Garcia
-
- Height:
- 5-8
-
- Hometown:
- Fort Worth, TX
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Everman HS
-
- gp
- 7
-
- gs
- 4
-
- min
- 360:00
-
- ga
- 11
-
- gaa
- 2.75
-
- sv
- 49
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 22 | at Metropolitan Community College | L, 2-1 |
| Mar 22 | at William Jewell University NCAA D2 | T, 2-2 |
| Apr 10 | at Southwestern Adventist University - NCCAA D2 | W, 1-0 |
| Apr 22 | Arlington Baptist University - NCCAA D2 | W, 5-0 |
| Apr 22 | Southwestern Adventist University - NCCAA D2 | W, 3-1 |
| Apr 25 | Dallas Baptist University - NCAA D2 | L, 5-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 1 | ||
| Games started | 4 | 0 | ||
| Minutes | 360:00 | 45:00 | ||
| Goals against | 11 | 0 | ||
| Goals-against average | 2.75 | 0.00 | ||
| Saves | 49 | 3 | ||
| Save pct | .817 | 1.000 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/3 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 10 | Albion Fc | - | - | - | - | - | - | |
| Aug 13 | Angelina College | - | - | - | - | - | - | |
| Aug 15 | at Paris Junior College | - | - | - | - | - | - | |
| Aug 20 | at Dallas Baptist University | - | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 7-0 | 1 | 90:00 | 7 | 7.00 | 15 | .682 |
| Aug 28 | at Connors State College | L, 5-3 | - | - | - | - | - | - |
| Sep 6 | Ranger College | L, 3-0 | - | - | - | - | - | - |
| Sep 11 | National Park College | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 15 | .833 |
| Sep 17 | Hill College | L, 5-1 | 0 | 25:00 | 1 | 3.60 | 4 | .800 |
| Sep 20 | at Southwestern Adventist University | L, 1-0 | - | - | - | - | - | - |
| Sep 25 | Dallas College Richland | L, 6-0 | - | - | - | - | - | - |
| Sep 27 | Southwestern Adventist University | L, 2-0 | - | - | - | - | - | - |
| Sep 30 | at Dallas Christian College | W, 2-1 | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 2 | at Dallas College Cedar Valley | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | at Paul Quinn College | - | - | - | - | - | - | |
| Oct 10 | at University of Arkansas Cossatot | L, 4-3 | - | - | - | - | - | - |
| Oct 16 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - |
| Oct 18 | Texas Wesleyan JV | T, 0-0 | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 21 | at Nelson University Reserves | W, 2-0 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 23 | Dallas College Cedar Valley | T, 1-1 | - | - | - | - | - | - |
| Oct 25 | Dallas Christian College | W, 2-0 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 31 | vs. Dallas College Cedar Valley | W, 3-2 | - | - | - | - | - | - |
| Nov 1 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - |
| Feb 25 | Dallas Christian College | W, 2-1 | - | - | - | - | - | - |
| Mar 22 | at Metropolitan Community College | L, 2-1 | - | - | - | - | - | - |
| Mar 22 | at William Jewell University NCAA D2 | T, 2-2 | - | - | - | - | - | - |
| Apr 10 | at Southwestern Adventist University - NCCAA D2 | W, 1-0 | - | - | - | - | - | - |
| Apr 22 | Arlington Baptist University - NCCAA D2 | W, 5-0 | - | - | - | - | - | - |
| Apr 22 | Southwestern Adventist University - NCCAA D2 | W, 3-1 | - | - | - | - | - | - |
| Apr 25 | Dallas Baptist University - NCAA D2 | L, 5-1 | - | - | - | - | - | - |
| Apr 29 | DKSC ECNL RL 07 | - | - | - | - | - | - | |
| Apr 29 | BVB 07RL | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 51:26 | 1.57 | 2.75 | 7.00 | .817 |
| Conference | 1 | 0 | 45:00 | .00 | 0.00 | 3.00 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 2 | 51:15 | 1.00 | 1.76 | 6.75 | .871 |
| Away | 3 | 2 | 51:40 | 2.33 | 4.06 | 7.33 | .759 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 1 | 36:40 | .00 | 0.00 | 3.33 | 1.000 |
| Losses | 3 | 2 | 68:20 | 3.67 | 4.83 | 11.33 | .756 | |
| Month | August | 1 | 1 | 90:00 | 7.00 | 7.00 | 15.00 | .682 |
| September | 3 | 1 | 45:00 | 1.33 | 2.67 | 7.33 | .846 | |
| October | 3 | 2 | 45:00 | .00 | 0.00 | 4.00 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 360:00 | 11 | 2.75 | 49 | .817 | 1 | 2 | 1 | 0/3 |
| Conference | 1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 2 | 205:00 | 4 | 1.76 | 27 | .871 | 0 | 1 | 1 | 0/2 |
| Away | 3 | 2 | 155:00 | 7 | 4.06 | 22 | .759 | 1 | 1 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 1 | 110:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 0/2 |
| Losses | 3 | 2 | 205:00 | 11 | 4.83 | 34 | .756 | 0 | 2 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 7 | 7.00 | 15 | .682 | 0 | 1 | 0 | 0/0 |
| September | 3 | 1 | 135:00 | 4 | 2.67 | 22 | .846 | 0 | 1 | 0 | 0/0 | |
| October | 3 | 2 | 135:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 1 | 0/3 |
News Mentions
Mountain View Builds off Win with 1-1 Draw to Cedar Valley
October 2, 2024