#99 William Todd (GK) - Dallas College Mountain View
gp
2
gs
0
min
50:00
ga
3
gaa
5.40
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 50:00 | 0:00 | ||
| Goals against | 3 | - | ||
| Goals-against average | 5.40 | - | ||
| Saves | 10 | - | ||
| Save pct | .769 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 16 | Rose State College | W, 1-0 |
| Sep 21 | at Dallas College Richland | L, 6-0 |
| Sep 28 | DKSC ECNL | |
| Sep 30 | Ranger College | L, 2-0 |
| Oct 5 | at Dallas College Cedar Valley | L, 3-1 |
| Oct 12 | Dallas College Richland | L, 9-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Rich Mountain | - | - | - | - | - | - | - | |
| Aug 18 # | at Paris Junior College | - | - | - | - | - | - | - | |
| Aug 24 # | at AUSTIN COLLEGE | - | - | - | - | - | - | - | |
| Aug 26 # | at UNIVERSITY OF TEXAS AT DALLAS | - | - | - | - | - | - | - | |
| Aug 27 | vs. Coastal Bend College | L, 5-0 | - | 0 | 30:00 | 2 | 6.00 | 5 | .714 |
| Aug 29 | at McMurry University | W, 2-1 | - | 0 | 20:00 | 1 | 4.50 | 5 | .833 |
| Sep 3 | vs. Dodge City Community College | L, 14-2 | - | - | - | - | - | - | - |
| Sep 6 | Louisiana State University-Eunice | L, 5-0 | - | - | - | - | - | - | - |
| Sep 14 | Dallas College Cedar Valley | L, 1-0 | - | - | - | - | - | - | - |
| Sep 16 | Rose State College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | at Dallas College Richland | L, 6-0 | - | - | - | - | - | - | - |
| Sep 28 # | DKSC ECNL | - | - | - | - | - | - | - | |
| Sep 30 | Ranger College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 5 | at Dallas College Cedar Valley | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Dallas College Richland | L, 9-1 | - | - | - | - | - | - | - |
| Oct 14 # | DKSC ECNL | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 25:00 | 1.50 | 5.40 | 5.00 | .769 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 0 | 20:00 | 1.00 | 4.50 | 5.00 | .833 |
| Neutral | 1 | 0 | 30:00 | 2.00 | 6.00 | 5.00 | .714 |
| - | |||||||
| Wins | 1 | 0 | 20:00 | 1.00 | 4.50 | 5.00 | .833 |
| Losses | 1 | 0 | 30:00 | 2.00 | 6.00 | 5.00 | .714 |
| - | |||||||
| August | 2 | 0 | 25:00 | 1.50 | 5.40 | 5.00 | .769 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 50:00 | 3 | 5.40 | 10 | .769 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 20:00 | 1 | 4.50 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 0 | 30:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 20:00 | 1 | 4.50 | 5 | .833 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 30:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 50:00 | 3 | 5.40 | 10 | .769 | 0 | 0 | 0 | 0/0 |