Mountain View College at Louisiana State University-Eunice October 6, 2019
Box Score
Mountain View College
Louisiana State University-Eunice
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Juan Martinez Juarez | 0 | 0 | 0 | 0 | 0 |
| 4 - Markee Dobard | 0 | 0 | 0 | 0 | 0 |
| 6 - Mostapha Khazem | 0 | 0 | 0 | 0 | 0 |
| 7 - Bryan Rodriguez Rubio | 0 | 0 | 0 | 0 | 0 |
| 8 - Marco Delgado | 0 | 0 | 0 | 0 | 0 |
| 9 - Adan Gomez | 0 | 0 | 0 | 0 | 0 |
| 10 - Jorge Salazar - Yellow card 76:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Oscar Escobar Rocha | 0 | 0 | 0 | 0 | 0 |
| 12 - Jalen Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 13 - Rey Vargas | 0 | 0 | 0 | 0 | 0 |
| 15 - Giovanny Jaimes Lopez | 0 | 0 | 0 | 0 | 0 |
| 17 - Reed Silverstein | 0 | 0 | 0 | 0 | 0 |
| 18 - Oscar Moncada | 0 | 0 | 0 | 0 | 0 |
| 20 - Oswaldo Sanchez | 0 | 0 | 0 | 0 | 0 |
| 21 - Juan Romano | 0 | 0 | 0 | 0 | 0 |
| 22 - Jose Avitia | 0 | 0 | 0 | 0 | 0 |
| 23 - Matthew Clarke Jr | 0 | 0 | 0 | 0 | 0 |
| 24 - Julio Cardenas | 0 | 0 | 0 | 0 | 0 |
| 29 - Seth Sommer | 0 | 0 | 0 | 0 | 0 |
| 32 - sebastian zavala | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zaykeese Smith | 0 | 0 | 0 | 0 | 0 |
| 2 - James Bryant - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Timon Zech - d - Yellow card 27:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Jeremy Garrett - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Hector Rodriguez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Cade Trahan - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicolai Small | 0 | 0 | 0 | 0 | 0 |
| 8 - Enzo Bodin | 0 | 0 | 0 | 0 | 0 |
| 9 - Albert Ibrahimi - m | 2 | 2 | 0 | 0 | 0 |
| 10 - Angelo Fabricio - m | 2 | 1 | 0 | 1 | 0 |
| 11 - Noah Wagner - f | 4 | 2 | 2 | 0 | 0 |
| 12 - Christian Carrillo - gk | 0 | 0 | 0 | 0 | 0 |
| 13 - Tanner LaPorte | 0 | 0 | 0 | 0 | 0 |
| 14 - Jamison Angelle | 0 | 0 | 0 | 0 | 0 |
| 15 - Eli Weathers | 0 | 0 | 0 | 0 | 0 |
| 16 - Hunter Hulin | 1 | 1 | 0 | 0 | 0 |
| 17 - Momoh Sesay - m - Yellow card 21:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Jason Jaimes | 1 | 1 | 0 | 0 | 0 |
| 19 - Parrish Anderson | 0 | 0 | 0 | 0 | 0 |
| 20 - Igor Castillo - Yellow card 59:00 | 1 | 1 | 1 | 1 | 0 |
| 21 - Dawson Bertram | 0 | 0 | 0 | 0 | 0 |
| 22 - Devin Pathoumthong | 1 | 1 | 0 | 0 | 0 |
| 28 - Taylor Wilson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - sebastian zavala | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zaykeese Smith | 2 | 0 | 2 | 45:00 | |
| 12 - Christian Carrillo | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisiana State University-Eunice
1st
|
3:00 | Noah Wagner (Igor Castillo) | 0 - 1 |
|
Louisiana State University-Eunice
2nd
|
47:00 | Noah Wagner (Angelo Fabricio) | 0 - 2 |
|
Louisiana State University-Eunice
2nd
|
57:00 | Team - OG | 0 - 3 |
|
Louisiana State University-Eunice
2nd
|
84:00 | Igor Castillo (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Louisiana State University-Eunice
1st
|
21:00 | Yellow card - Momoh Sesay |
|
Louisiana State University-Eunice
1st
|
27:00 | Yellow card - Timon Zech |
|
Louisiana State University-Eunice
2nd
|
59:00 | Yellow card - Igor Castillo |
|
Louisiana State University-Eunice
2nd
|
76:00 | Yellow card - Jorge Salazar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Louisiana State University-Eunice | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Louisiana State University-Eunice | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Louisiana State University-Eunice | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mountain View College | 0 | 0 | 0 |
| Louisiana State University-Eunice | 8 | 6 | 14 |
| Date/Time: | October 6, 2019 - 3:00 PM |
|---|---|
| Location: | Eunice, LA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Willis |

