4 Leshem Darthard
-
- Height:
- 5'11
-
- Weight:
- 175
-
- Hometown:
- Grand Prairie, TX
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- RWG Stem
-
- gp
- 27
-
- pts/g
- 1.4
-
- fg %
- 28.9
-
- 3pt %
- 0.0
-
- ft %
- 64.0
-
- reb/g
- 1.0
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 7 | ||
| Games started | - | - | ||
| Minutes | 232 | 58 | ||
| Minutes per game | 8.6 | 8.3 | ||
| FG | 11-38 | 1-8 | ||
| FG Pct | 28.9 | 12.5 | ||
| 3PT | 0-4 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 16-25 | 0-0 | ||
| FT Pct | 64.0 | - | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 23 | 2 | ||
| Total rebounds | 28 | 2 | ||
| Rebounds per game | 1.0 | 0.3 | ||
| Personal fouls | 33 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 34 | 1 | ||
| Turnovers | 28 | 5 | ||
| Assist to turnover ratio | 1.2 | 0.2 | ||
| Steals | 7 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 38 | 2 | ||
| Points per game | 1.4 | 0.3 | ||
| Points per 40 min | 6.6 | 1.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Juco Jamboree @ SWAC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southwestern Adventist University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jarvis Christian University Jv | W, 121-85 | - | 15 | 1-5 | 20.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 3 | Coastal Bend College | L, 79-75 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | Southwest Assemblies of God University JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Texas Wesleyan JV | W, 114-75 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 10 | at Victoria College | L, 90-87 | - | 17 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | at Coastal Bend College | L, 82-69 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Southwestern Christian College | W, 2-0 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Southwestern Adventist University | W, 76-71 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Jacksonville College | W, 97-84 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Paris Junior College | L, 65-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Navarro College | L, 112-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Dallas Christian College JV | W, 109-70 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | Concordia JV | W, 129-93 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | at Arlington Baptist JV | W, 119-68 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 4 | Southwestern Adventist University | W, 103-68 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Collin County Community College | L, 90-77 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Dallas Christian College JV | W, 107-62 | - | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 11 | SAGU JV | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Arlington Baptist JV | W, 126-93 | - | 14 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 9 | at Southwestern Christian College | W, 99-93 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-7 | 28.6 | 4 |
| Jan 17 | Southwestern Assemblies of God University JV | W, 100-62 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Dallas College Eastfield | L, 114-107 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Dallas College Richland | L, 95-62 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Dallas College North Lake | L, 76-67 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Dallas College Brookhaven | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas College Cedar Valley | L, 104-90 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Dallas College Eastfield | L, 79-77 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Dallas College Richland | L, 118-80 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Dallas College North Lake | L, 88-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Dallas College Brookhaven | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Cedar Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Dallas College Brookhaven | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Dallas College North Lake | L, 83-60 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Juco Jamboree @ SWAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southwestern Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jarvis Christian University Jv | W, 121-85 | - | 15 | 2 | 1 | 3 | 5 | 3 | 1.7 | 0 | 0 | 0 | - |
| Nov 3 | Coastal Bend College | L, 79-75 | - | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | Southwest Assemblies of God University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Texas Wesleyan JV | W, 114-75 | - | 16 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 10 | at Victoria College | L, 90-87 | - | 17 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 11 | at Coastal Bend College | L, 82-69 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Southwestern Christian College | W, 2-0 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 16 | at Southwestern Adventist University | W, 76-71 | - | 8 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 18 | Jacksonville College | W, 97-84 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 21 | at Paris Junior College | L, 65-63 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 27 | at Navarro College | L, 112-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | Dallas Christian College JV | W, 109-70 | - | 10 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 29 | Concordia JV | W, 129-93 | - | 14 | 1 | 3 | 4 | 3 | 4 | 0.8 | 0 | 0 | 1 | - |
| Dec 1 | at Arlington Baptist JV | W, 119-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 4 | Southwestern Adventist University | W, 103-68 | - | 3 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Collin County Community College | L, 90-77 | - | 6 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | at Dallas Christian College JV | W, 107-62 | - | 10 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 11 | SAGU JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Arlington Baptist JV | W, 126-93 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 9 | at Southwestern Christian College | W, 99-93 | - | 1 | 0 | 3 | 3 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Jan 17 | Southwestern Assemblies of God University JV | W, 100-62 | - | 10 | 0 | 0 | 0 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Jan 20 | at Dallas College Eastfield | L, 114-107 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | Dallas College Richland | L, 95-62 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 27 | at Dallas College North Lake | L, 76-67 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Dallas College Brookhaven | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas College Cedar Valley | L, 104-90 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Dallas College Eastfield | L, 79-77 | - | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | at Dallas College Richland | L, 118-80 | - | 8 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 17 | Dallas College North Lake | L, 88-62 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | at Dallas College Brookhaven | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Cedar Valley | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Dallas College Brookhaven | W, 107-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Dallas College North Lake | L, 83-60 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 8.6 | 0.4-1.4 | 28.9 | 0.0-0.1 | 0.0 | 0.6-0.9 | 64.0 | 1.4 |
| Total | 27 | - | 8.6 | 0.4-1.4 | 28.9 | 0.0-0.1 | 0.0 | 0.6-0.9 | 64.0 | 1.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 232 | 11-38 | 28.9 | 0-4 | 0.0 | 16-25 | 64.0 | 38 |
| Total | 27 | - | 232 | 11-38 | 28.9 | 0-4 | 0.0 | 16-25 | 64.0 | 38 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 8.6 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.0 | 0.0 |
| Total | 27 | - | 8.6 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 8.6 | 0.2 | 0.9 | 1.0 | 1.2 | - | 1.3 | 1.0 | 1.2 | 0.3 | 0.0 |
| Total | 27 | - | 8.6 | 0.2 | 0.9 | 1.0 | 1.2 | - | 1.3 | 1.0 | 1.2 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 232 | 5 | 23 | 28 | 33 | - | 34 | 28 | 1.2 | 7 | 0 |
| Total | 27 | - | 232 | 5 | 23 | 28 | 33 | - | 34 | 28 | 1.2 | 7 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 27 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 8.6 | 0.4-1.4 | 28.9 | 0.0-0.1 | 0.0 | 0.6-0.9 | 64.0 | 1.4 |
| Conference | 7 | - | 8.3 | 0.1-1.1 | 12.5 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 11.5 | 0.5-2.0 | 26.9 | 0.0-0.3 | 0.0 | 0.6-0.8 | 80.0 | 1.7 |
| Away | 14 | - | 5.9 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.6-1.1 | 53.3 | 1.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 9.1 | 0.5-1.8 | 30.4 | 0.0-0.2 | 0.0 | 1.0-1.6 | 61.9 | 2.1 |
| Losses | 14 | - | 8.1 | 0.3-1.1 | 26.7 | 0.0-0.1 | 0.0 | 0.2-0.3 | 75.0 | 0.8 | |
| Month | November | 12 | - | 10.7 | 0.6-1.8 | 33.3 | 0.0-0.2 | 0.0 | 0.7-0.8 | 80.0 | 1.8 |
| December | 5 | - | 6.8 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 1.0-1.2 | 83.3 | 1.4 | |
| January | 5 | - | 8.2 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 0.4-1.4 | 28.6 | 1.2 | |
| February | 5 | - | 5.8 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 232 | 11-38 | 28.9 | 0-4 | 0.0 | 16-25 | 64.0 | 38 |
| Conference | 7 | - | 58 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 149 | 7-26 | 26.9 | 0-4 | 0.0 | 8-10 | 80.0 | 22 |
| Away | 14 | - | 83 | 4-12 | 33.3 | 0-0 | - | 8-15 | 53.3 | 16 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 118 | 7-23 | 30.4 | 0-2 | 0.0 | 13-21 | 61.9 | 27 |
| Losses | 14 | - | 114 | 4-15 | 26.7 | 0-2 | 0.0 | 3-4 | 75.0 | 11 | |
| Month | November | 12 | - | 128 | 7-21 | 33.3 | 0-3 | 0.0 | 8-10 | 80.0 | 22 |
| December | 5 | - | 34 | 1-5 | 20.0 | 0-0 | - | 5-6 | 83.3 | 7 | |
| January | 5 | - | 41 | 2-8 | 25.0 | 0-0 | - | 2-7 | 28.6 | 6 | |
| February | 5 | - | 29 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 8.6 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 64.0 | 0.0 |
| Conference | 7 | - | 8.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 11.5 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 14 | - | 5.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 53.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 9.1 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.9 | 0.0 |
| Losses | 14 | - | 8.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 12 | - | 10.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 5 | - | 6.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| January | 5 | - | 8.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 | |
| February | 5 | - | 5.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 8.6 | 0.2 | 0.9 | 1.0 | 1.2 | - | 1.3 | 1.0 | 1.2 | 0.3 | 0.0 |
| Conference | 7 | - | 8.3 | 0.0 | 0.3 | 0.3 | 1.3 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 11.5 | 0.2 | 0.6 | 0.8 | 1.4 | - | 1.6 | 1.2 | 1.3 | 0.4 | 0.0 |
| Away | 14 | - | 5.9 | 0.1 | 1.1 | 1.2 | 1.1 | - | 0.9 | 0.9 | 1.1 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 9.1 | 0.3 | 1.0 | 1.3 | 1.4 | - | 2.2 | 1.5 | 1.5 | 0.4 | 0.0 |
| Losses | 14 | - | 8.1 | 0.1 | 0.7 | 0.8 | 1.1 | - | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 | |
| Month | November | 12 | - | 10.7 | 0.3 | 1.1 | 1.4 | 0.9 | - | 1.7 | 1.3 | 1.3 | 0.3 | 0.0 |
| December | 5 | - | 6.8 | 0.2 | 0.4 | 0.6 | 1.4 | - | 1.4 | 0.4 | 3.5 | 0.2 | 0.0 | |
| January | 5 | - | 8.2 | 0.0 | 0.6 | 0.6 | 1.6 | - | 1.2 | 1.2 | 1.0 | 0.6 | 0.0 | |
| February | 5 | - | 5.8 | 0.0 | 1.0 | 1.0 | 1.4 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 232 | 5 | 23 | 28 | 33 | - | 34 | 28 | 1.2 | 7 | 0 |
| Conference | 7 | - | 58 | 0 | 2 | 2 | 9 | - | 1 | 5 | 0.2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 149 | 3 | 8 | 11 | 18 | - | 21 | 16 | 1.3 | 5 | 0 |
| Away | 14 | - | 83 | 2 | 15 | 17 | 15 | - | 13 | 12 | 1.1 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 118 | 4 | 13 | 17 | 18 | - | 28 | 19 | 1.5 | 5 | 0 |
| Losses | 14 | - | 114 | 1 | 10 | 11 | 15 | - | 6 | 9 | 0.7 | 2 | 0 | |
| Month | November | 12 | - | 128 | 4 | 13 | 17 | 11 | - | 20 | 15 | 1.3 | 3 | 0 |
| December | 5 | - | 34 | 1 | 2 | 3 | 7 | - | 7 | 2 | 3.5 | 1 | 0 | |
| January | 5 | - | 41 | 0 | 3 | 3 | 8 | - | 6 | 6 | 1.0 | 3 | 0 | |
| February | 5 | - | 29 | 0 | 5 | 5 | 7 | - | 1 | 5 | 0.2 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 7 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 14 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 14 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 12 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 5 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| January | 5 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Lions Outduel Knights on Road
November 16, 2023