April 13, 2026 Dallas College Mountain View at Dallas College Richland

0
12
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Dallas College Mountain View 0 0 0 0 0 0 0 0 0 4 2
Dallas College Richland 1 6 1 0 0 0 0 4 12 9 2

Box Score

Dallas College Mountain View
Dallas College Richland

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Caden McCarthy 0 0 0 0 0 0 0
Angelo Solis 0 0 0 0 0 0 0
Ryan Ainsworth 0 0 0 0 0 0 0
Tyler Trapp 0 0 0 0 0 0 0
Adam Spencer 0 0 0 0 0 0 0
Kaden Cox 0 0 0 0 0 0 0
Landon Bertucci 0 0 0 0 0 0 0
Julio Garcia 0 0 0 0 0 0 0
Carrson Canady 0 0 0 0 0 0 0
Diego Washington cf 2 0 0 0 1 0 0
Noah Castillo lf 4 0 1 0 0 0 1
Adrien Varela rf 1 0 0 0 2 0 0
Cooper Scott 1b 3 0 0 0 0 0 3
Asher Bates 2b 3 0 0 0 0 0 2
Jessie Hernandez-Carranza 3b 3 0 0 0 1 0 0
Scooter New ss 3 0 3 0 1 0 3
Micah Gregory c 1 0 0 0 2 0 2
Brady Pike dh 3 0 0 0 0 1 4
Brayden Currin 1 0 0 0 0 0 1
Totals 24 0 4 0 7 1 16
Batting
2B: Noah Castillo
GIDP: Asher Bates , Micah Gregory , Brayden Currin
Baserunning
SB: Diego Washington , Asher Bates
Fielding
E: Jessie Hernandez-Carranza , Scooter New
DP: Cooper Scott , Asher Bates , Scooter New

Dallas College Richland Batters

Hitters AB R H RBI BB SO LOB
Xavier Perdomo 2b 4 1 0 0 1 2 0
Mason Anania 3b 4 4 1 0 2 0 0
Brandon Bell lf 3 2 2 3 1 0 0
Jacob Long 1b 3 2 2 4 1 0 0
Barrett Howard cf 2 1 1 1 2 0 0
Max McLemore rf 4 1 1 2 1 2 0
Caleb Solis c 2 0 0 0 0 1 0
Brett Holmes ss 5 1 2 0 0 1 0
Bear Wilkins dh 4 0 0 0 0 4 0
Cooper Reaves p 0 0 0 0 0 0 0
Aidan Calvin 0 0 0 0 0 0 0
Herman Hernandez 0 0 0 0 0 0 0
Nick Jovich 1 0 0 0 0 1 0
Totals 32 12 9 10 8 11 0
Batting
HR: Jacob Long
RBI: Brandon Bell (3) , Jacob Long (4) , Barrett Howard , Max McLemore (2)
Sac Fly: Barrett Howard
GIDP: Barrett Howard
Baserunning
SB: Mason Anania (2) , Brett Holmes
Fielding
E: Mason Anania (2)
DP: Xavier Perdomo , Jacob Long (3) , Brett Holmes (3)

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Ryan Ainsworth (L, 1-4) 1.2 3 6 1 3 1 0
Kaden Cox 0.0 1 1 0 0 1 0
Adam Spencer 0.1 1 0 0 0 1 0
Carrson Canady 2.0 2 1 0 0 2 0
Landon Bertucci 1.0 0 0 0 1 2 0
Caden McCarthy 1.0 0 0 0 1 1 0
Angelo Solis 1.0 2 0 0 1 3 0
Tyler Trapp 0.0 0 3 3 2 0 0
Julio Garcia 0.0 1 1 1 0 0 1
Totals 7.0 10 12 5 8 11 1
Pitching
Batters faced: Ryan Ainsworth (14) , Kaden Cox (2) , Adam Spencer (2) , Carrson Canady (11) , Landon Bertucci (6) , Caden McCarthy (4) , Angelo Solis (6) , Tyler Trapp (3) , Julio Garcia
WP: Ryan Ainsworth , Kaden Cox
HBP: Ryan Ainsworth (2) , Carrson Canady (3) , Landon Bertucci (2) , Tyler Trapp

Dallas College Richland Pitchers

Pitchers IP H R ER BB SO HR
Cooper Reaves (W, 2-0) 5.0 2 0 0 3 1 0
Herman Hernandez 2.0 0 0 0 3 0 0
Aidan Calvin 1.0 0 0 0 1 0 0
Totals 8.0 2 0 0 7 1 0
Pitching
Batters faced: Cooper Reaves (21) , Herman Hernandez (10) , Aidan Calvin (4)
WP: Herman Hernandez
HBP: Cooper Reaves (3) , Herman Hernandez

Other Information