February 2, 2026 Dallas College Mountain View at Paris Junior College

5
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Dallas College Mountain View 0 1 0 0 2 0 2 5 8 1
Paris Junior College 1 0 2 0 1 0 2 6 7 0

Box Score

Dallas College Mountain View
Paris Junior College

Dallas College Mountain View Batters

Hitters AB R H RBI BB SO LOB
Diego Washington cf 3 1 1 3 1 0 0
Jessie Hernandez-Carranza 3b 4 0 0 0 0 2 0
Zach Fike c 4 0 1 0 0 2 0
Cooper Scott dh 4 0 1 0 0 1 0
Adrien Varela rf 3 1 2 0 0 0 0
Maddox Medrano ss 3 0 0 0 0 2 0
Cade Hathorn 1b 2 1 1 1 1 0 0
Scooter New 2b 2 1 1 0 1 0 0
Noah Castillo lf 2 1 1 0 1 0 0
Kaden Cox p 0 0 0 0 0 0 0
Dillon Keyes p 0 0 0 0 0 0 0
Landon Bertucci p 0 0 0 0 0 0 0
Santiago Aravena p 0 0 0 0 0 0 0
Totals 27 5 8 4 4 7 0
Batting
2B: Cade Hathorn , Scooter New
HR: Diego Washington
RBI: Diego Washington (3) , Cade Hathorn
Fielding
E: Kaden Cox

Paris Junior College Batters

Hitters AB R H RBI BB SO LOB
Wes Johnston p 0 0 0 0 0 0 0
Michael Sanchez p 0 0 0 0 0 0 0
Zack Henderson rf 3 2 1 0 1 1 0
Dalton Dick lf 1 1 1 1 2 0 0
Bankston Lembcke ss 3 2 1 2 1 0 0
Nadav Machlin 3b 4 0 1 1 0 0 0
Jordan Coronado dh/p 2 0 0 0 2 2 0
Erick Thompson 1b 4 0 1 0 0 3 0
Jonnie Gifford c 3 0 1 0 0 1 0
Javier Rodriguez 2b 3 0 0 0 0 0 0
Austin Marlin cf 3 1 1 0 0 1 0
Totals 26 6 7 4 6 8 0
Batting
2B: Jonnie Gifford , Austin Marlin
HR: Bankston Lembcke
RBI: Dalton Dick , Bankston Lembcke (2) , Nadav Machlin
Sac Fly: Dalton Dick
Baserunning
SB: Zack Henderson (2) , Dalton Dick , Bankston Lembcke (2)
Fielding
DP: Bankston Lembcke , Erick Thompson , Javier Rodriguez

Dallas College Mountain View Pitchers

Pitchers IP H R ER BB SO HR
Kaden Cox 3.0 2 3 2 2 3 1
Landon Bertucci 3.0 3 1 1 1 3 0
Santiago Aravena (L, 0-1) 0.1 1 2 2 2 1 0
Dillon Keyes 0.1 0 0 0 1 1 0
Totals 6.2 6 6 5 6 8 1
Pitching
Batters faced: Kaden Cox (14) , Landon Bertucci (13) , Santiago Aravena (4) , Dillon Keyes (2)
WP: Landon Bertucci , Dillon Keyes

Paris Junior College Pitchers

Pitchers IP H R ER BB SO HR
Jordan Coronado 2.0 2 1 1 2 3 0
Michael Sanchez 3.0 1 2 2 1 3 0
Wes Johnston (W, 1-0) 2.0 5 2 2 0 2 0
Totals 7.0 8 5 5 3 8 0
Pitching
Batters faced: Jordan Coronado , Michael Sanchez , Wes Johnston

Other Information