March 20, 2024 Dallas College Cedar Valley at Dallas College Mountain View

(0-0)
5

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 3 |
| Dallas College Mountain View | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Box Score
Dallas College Cedar Valley
Dallas College Mountain View
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Anguiano ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lane Atherton dh | 5 | 2 | 2 | 0 | 0 | 0 | 5 |
| Hayden Carpenter lf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Homar Barrera-Lopez cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Cueva 2b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Daniel Brandon III 1b | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Aiden Hatton 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cesar Mora c | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Ian Williams rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keller Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateo Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 4 | 4 | 7 | 11 |
Batting
2B:
Lane Atherton
, Homar Barrera-Lopez
, Cesar Mora
RBI:
Homar Barrera-Lopez
, Jacob Cueva
, Daniel Brandon III
, Aiden Hatton
Sac:
Ian Williams
GIDP:
Homar Barrera-Lopez
Fielding
E:
Homar Barrera-Lopez
, Keller Thompson (2)
DP:
Jacob Cueva
, Daniel Brandon III
, Aiden Hatton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Pelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianni Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huston Cornish | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeter Garcia | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Greg Willis | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ian Bower | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andrew Hammond | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zeke Velaquez | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rene Garcia | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Lane Vicknair | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kortes Howard | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaun Williams | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Anthony Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Lavalais | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 33 | 3 | 6 | 0 | 10 | 11 | 0 |
Batting
Sac:
Kortes Howard
, Marlon Lavalais
Baserunning
SB:
Greg Willis
, Rene Garcia
Fielding
E:
Rene Garcia
, Kortes Howard
DP:
Ian Bower
, Rene Garcia
, Lane Vicknair
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keller Thompson | 5.0 | 3 | 3 | 0 | 4 | 9 | 0 |
| Mateo Carrasco (W, 1-0) | 4.0 | 2 | 0 | 0 | 4 | 2 | 0 |
| Totals | 9.0 | 5 | 3 | 0 | 8 | 11 | 0 |
Pitching
Batters faced:
Keller Thompson (26)
, Mateo Carrasco (17)
WP:
Keller Thompson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gianni Gonzalez | 7.0 | 8 | 4 | 3 | 4 | 7 | 0 |
| Tyler Pelton | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Gianni Gonzalez (34)
, Tyler Pelton (10)
HBP:
Gianni Gonzalez
Other Information
| Location: | Dallas |
| Attendance: | 0 |