February 20, 2024 Dallas College Mountain View at Twin City Post Grad

(0-0)
11
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 11 | 15 | 2 |
| Twin City Post Grad | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Box Score
Dallas College Mountain View
Twin City Post Grad
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brennan Babineaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huston Cornish | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Greg Willis | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tyler Harvey | 5 | 3 | 3 | 6 | 0 | 2 | 0 |
| Andrew Hammond | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Aceves | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Marlon Bates | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Aiden Flores | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gavin Pinkerton | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Micah Bandy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kortes Howard | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Zahir Vargas | 4 | 2 | 2 | 1 | 1 | 2 | 0 |
| Anthony Winters | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 35 | 18 | 15 | 15 | 7 | 7 | 0 |
Batting
2B:
Greg Willis
, Anthony Winters
HR:
Tyler Harvey (2)
RBI:
Huston Cornish (2)
, Greg Willis (2)
, Tyler Harvey (6)
, Andrew Hammond
, Aaron Aceves
, Marlon Bates
, Zahir Vargas
, Anthony Winters
Baserunning
SB:
Anthony Winters
CS:
Greg Willis
Fielding
E:
Huston Cornish
, Aiden Flores
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jace Maynard | 4.0 | 6 | 2 | 0 | 1 | 4 | 0 |
| Brennan Babineaux | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Seth Haney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 3 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Jace Maynard (20)
, Brennan Babineaux (9)
, Seth Haney (3)
WP:
Jace Maynard
, Brennan Babineaux
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Longview |
| Attendance: | 0 |