February 13, 2024 Dallas College Mountain View at Dallas College Eastfield

(0-0)
2

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 |
| Dallas College Eastfield | 0 | 3 | 4 | 5 | 3 | 0 | X | 15 | 16 | 3 |
Box Score
Dallas College Mountain View
Dallas College Eastfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiden Rejcek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huston Cornish | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeter Garcia | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zeke Velaquez | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Pinkerton | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rene Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Vicknair | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kortes Howard | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaun Williams | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnny Toups | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marlon Lavalais | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 2 | 3 | 2 | 3 | 4 | 0 |
Batting
2B:
Johnny Toups
RBI:
Shaun Williams
, Johnny Toups
Fielding
E:
Huston Cornish (2)
, Kortes Howard (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Vaughn ss | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| River Curs cf | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| JJ Bush rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Payton Poole 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Jorge Herrera dh | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| Peyton Tuggle lf | 4 | 3 | 3 | 7 | 0 | 1 | 0 |
| Garret Hendricks 2b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Billy Spratt c | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Michael Caputo 3b | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Nick Lozano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Payne | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Wheeler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aubrey Whitehead | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trenton McGee | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Casey Walls | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Forer | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Totals | 34 | 15 | 16 | 15 | 6 | 6 | 16 |
Batting
2B:
Gabe Forer
3B:
Peyton Tuggle
HR:
Peyton Tuggle
RBI:
Josh Vaughn
, River Curs
, Payton Poole
, Peyton Tuggle (7)
, Garret Hendricks
, Billy Spratt (2)
, Michael Caputo
, Clay Payne
Baserunning
SB:
Payton Poole
CS:
River Curs
Fielding
E:
JJ Bush
, Nick Lozano
, Casey Walls
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Martinez | 3.0 | 8 | 7 | 7 | 3 | 2 | 0 |
| Payton Wooley | 2.0 | 2 | 3 | 3 | 2 | 3 | 0 |
| Aiden Rejcek | 1.0 | 4 | 5 | 4 | 1 | 1 | 1 |
| Totals | 6.0 | 14 | 15 | 14 | 6 | 6 | 1 |
Pitching
Batters faced:
Daniel Martinez (19)
, Payton Wooley (11)
, Aiden Rejcek (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Lozano (W, 0-0) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cameron Ward | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Ryan Johnston | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Nick Lozano (12)
, Cameron Ward (8)
, Ryan Johnston (9)
Other Information
| Location: | Mesquite, Texas |
| Attendance: | 18 |