March 28, 2022 Dallas College Mountain View at Angelina College

(0-0)
3

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
| Angelina College | 0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | X | 13 | 13 | 3 |
Box Score
Dallas College Mountain View
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wesley Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copper Torres | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Franco | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Torres | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Toups | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Prince | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adrian Cindo | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Munoz | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ernesto Reyna | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Cole Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Dieleman | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Rozell | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Renard Smith Jr | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 34 | 3 | 5 | 2 | 4 | 10 | 0 |
Batting
RBI:
Ernesto Reyna (2)
Baserunning
SB:
Copper Torres
Fielding
E:
Miguel Torres
, Ernesto Reyna
, Tanner Dieleman
DP:
Matt Franco
, Adrian Cindo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MaCrae Kendrick 2b | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Mario Mendoza, Jr. ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Heladio Moreno rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landon Roque 3b | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Dylan Bourgeois cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jalen Freeman lf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Mason Swidersky 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cole Alexander dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Coby Schoettlin, Jr. c | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Barta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Fosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Kestler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Reep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Wilcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Dewberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Worden | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Mason | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Klay Sylvester | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Slade Foreman | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 37 | 13 | 13 | 11 | 7 | 1 | 0 |
Batting
2B:
Mario Mendoza, Jr.
, Jalen Freeman
3B:
Jalen Freeman
HR:
MaCrae Kendrick
RBI:
MaCrae Kendrick
, Mario Mendoza, Jr. (2)
, Landon Roque
, Dylan Bourgeois
, Jalen Freeman (4)
, Mason Swidersky
, Parker Mason
Sac Fly:
Landon Roque
Baserunning
SB:
Cole Alexander
Fielding
E:
MaCrae Kendrick
, Landon Roque
, Peyton Fosher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Ramirez | 4.0 | 3 | 4 | 4 | 3 | 1 | 0 |
| Tony Gonzalez | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Cameron White | 0.1 | 3 | 5 | 4 | 2 | 0 | 1 |
| Michael Wright | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Wesley Ross | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 13 | 11 | 7 | 2 | 1 |
Pitching
Batters faced:
Chris Ramirez (19)
, Tony Gonzalez (8)
, Cameron White (7)
, Michael Wright (8)
, Wesley Ross (5)
HBP:
Chris Ramirez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaxon Hansen (W, 0-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Seth Schneider | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Peyton Fosher | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Conner Kestler | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Kaden Reep | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bradley Wilcott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Barta | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 0 | 4 | 10 | 0 |
Pitching
Batters faced:
Jaxon Hansen (6)
, Seth Schneider (5)
, Peyton Fosher (6)
, Conner Kestler (9)
, Kaden Reep (5)
, Bradley Wilcott (3)
, Jared Barta (5)
HBP:
Conner Kestler
Other Information
| Location: | Lufkin, Texas |
| Attendance: | 0 |
| Weather: | |