March 9, 2022 Dallas College Mountain View at Dallas College Cedar Valley

(0-0)
3

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 5 |
| Dallas College Cedar Valley | 4 | 0 | 2 | 7 | 2 | 0 | X | 15 | 11 | 4 |
Box Score
Dallas College Mountain View
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Numberto Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton King | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Prince | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Williams | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Cindo | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Castenada | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ernesto Reyna | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tanner Dieleman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Rozell | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bladen Biner | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Renard Smith Jr | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 2 | 2 | 0 |
Batting
RBI:
Ernesto Reyna (2)
Baserunning
SB:
Adrian Cindo
Fielding
E:
Caleb Williams
, Sean Ladd (2)
, Bladen Biner
, Renard Smith Jr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Duron cf | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Antonio Sabala rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Juan Rosa-Gonzalez 2b | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| Ethan Box 3b | 3 | 2 | 2 | 5 | 1 | 0 | 0 |
| Peyton Starr 1b | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
| Ethan Foster dh | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Elian Gonzales c | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Cooper Brewer ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Michael Buckley lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marshall Thurman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 15 | 11 | 15 | 9 | 4 | 2 |
Batting
2B:
Antonio Sabala
, Juan Rosa-Gonzalez
, Peyton Starr
, Ethan Foster
3B:
Elian Gonzales
RBI:
Ethan Box (5)
, Peyton Starr (2)
, Ethan Foster (3)
, Elian Gonzales (4)
, Cooper Brewer
Sac:
Antonio Sabala
Sac Fly:
Cooper Brewer
Baserunning
SB:
Ethan Box
, Michael Buckley
CS:
Tyler Duron
, Cooper Brewer
Fielding
E:
Juan Rosa-Gonzalez
, Ethan Box
, Peyton Starr
, Marshall Thurman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Guerra | 3.1 | 6 | 10 | 8 | 5 | 2 | 0 |
| Cameron White | 1.0 | 2 | 5 | 5 | 3 | 0 | 0 |
| Numberto Ramirez | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Ramirez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 15 | 13 | 9 | 3 | 0 |
Pitching
Batters faced:
Jorge Guerra (22)
, Cameron White (8)
, Numberto Ramirez (3)
, Chris Ramirez (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marshall Thurman (W, 1-0) | 5.2 | 6 | 3 | 2 | 2 | 2 | 0 |
| Carter Sanders | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Marshall Thurman (19)
, Carter Sanders (4)
HBP:
Marshall Thurman
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |