April 14, 2021 Brookhaven College at Mountain View College

(0-0)
15

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven College | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 9 | 15 | 11 | 1 |
| Mountain View College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 17 | 1 |
Box Score
Brookhaven College
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Boyer 2b | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Brett Wagner rf | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Luke Farrar ss | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jordan Whitaker cf | 5 | 1 | 1 | 1 | 1 | 4 | 0 |
| Kyler Grimsley dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caden Harris lf | 3 | 3 | 2 | 2 | 3 | 1 | 0 |
| Kade Trichel 1b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Carson Myers c | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ray Tovar 3b | 6 | 2 | 2 | 1 | 0 | 3 | 0 |
| Dylan Bivins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Wason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kondikoff | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Moreno | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Levy Hammack | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| Totals | 37 | 15 | 11 | 15 | 13 | 15 | 0 |
Batting
2B:
Luke Farrar
, Caden Harris
HR:
Luke Farrar
, Caden Harris
, Levy Hammack
RBI:
Brett Wagner
, Luke Farrar (4)
, Jordan Whitaker
, Caden Harris (2)
, Carson Myers (2)
, Ray Tovar
, Levy Hammack (4)
Sac Fly:
Brett Wagner
Baserunning
SB:
Carson Myers
, Ray Tovar
CS:
Luke Farrar
Fielding
E:
Luke Farrar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Clark | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Bryce White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Bonner | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caleb Thompson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Walls | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Aaron Prince | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Luis Lorda | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Renard Smith | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Ibarra | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Joel Stone | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| TY Keys | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Pedro Espinoza | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Donovan Shead | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallan Quigley | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 17 | 10 | 5 | 9 | 0 |
Batting
2B:
Luis Lorda
HR:
Jordan Walls
, Joel Stone
, TY Keys
RBI:
Cameron Clark
, Jordan Walls (3)
, Luis Lorda
, Mark Ibarra
, Joel Stone (2)
, TY Keys (2)
Baserunning
SB:
Luis Lorda
, TY Keys
, Dallan Quigley
CS:
Aaron Prince
, Renard Smith
Fielding
E:
TY Keys
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Bivins (W, 3-0) | 5.0 | 5 | 1 | 1 | 3 | 7 | 1 |
| Ben Price | 2.2 | 6 | 3 | 3 | 1 | 2 | 1 |
| Dalton Wason (Sv, 1) | 1.1 | 4 | 6 | 5 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 10 | 9 | 5 | 9 | 2 |
Pitching
Batters faced:
Dylan Bivins (23)
, Ben Price (15)
, Dalton Wason (10)
WP:
Ben Price
HBP:
Dylan Bivins
, Dalton Wason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Lewis | 6.0 | 6 | 2 | 2 | 2 | 9 | 0 |
| Cameron White | 1.0 | 1 | 4 | 3 | 3 | 2 | 1 |
| Cameron Thompson | 1.0 | 0 | 2 | 2 | 3 | 3 | 1 |
| Bryce White | 0.2 | 3 | 6 | 6 | 3 | 0 | 0 |
| Cameron Clark | 0.1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 14 | 14 | 12 | 15 | 2 |
Pitching
Batters faced:
Jaden Lewis (26)
, Cameron White (9)
, Cameron Thompson (7)
, Bryce White (8)
, Cameron Clark (3)
WP:
Cameron Thompson
HBP:
Jaden Lewis
, Cameron White
, Cameron Thompson
Other Information
| Location: | Dallas |
| Attendance: | 0 |
| Weather: | |