March 30, 2019 Mountain View College at North Lake College

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain View College | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 2 |
| North Lake College | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | X | 12 | 9 | 0 |
Box Score
Mountain View College
North Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darren Friedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Orta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gondran | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Erick Williams Jr. | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jared Kirk | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jalen Hicks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradford Jenkins | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Stuart Reoch | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Micah Lloyd | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Lavert Paxton | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryson Collins | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Randall | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 33 | 4 | 6 | 3 | 4 | 17 | 0 |
Batting
2B:
Noah Gondran
, Bryson Collins
HR:
Micah Lloyd
RBI:
Micah Lloyd (2)
, Bryson Collins
Baserunning
SB:
Micah Lloyd
, Lavert Paxton (2)
, Bryson Collins
, Ryan Randall
CS:
Erick Williams Jr.
, Bryson Collins
Fielding
E:
Stuart Reoch
, Micah Lloyd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRYSON MEYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEDRO CUELLAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHYS HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUAN LOPEZ cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| CHAD VIGEN lf | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| DILLON EATMAN 1b | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| KADE PHILLIPS dh | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| ANDREW GORHAM rf | 5 | 0 | 3 | 6 | 0 | 1 | 0 |
| WALKER PAZ 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| HAYDEN McGRIFF 3b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| DYLAN LEACH ss | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| GAVIN KENNARD c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 9 | 12 | 7 | 6 | 0 |
Batting
2B:
DILLON EATMAN
, ANDREW GORHAM
, DYLAN LEACH
3B:
ANDREW GORHAM (2)
RBI:
JUAN LOPEZ
, KADE PHILLIPS (2)
, ANDREW GORHAM (6)
, WALKER PAZ
, HAYDEN McGRIFF
, DYLAN LEACH
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darren Friedman | 3.2 | 6 | 10 | 3 | 6 | 5 | 0 |
| Lee Livingston | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Stephen Briggs | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Miguel Orta | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 12 | 5 | 7 | 8 | 0 |
Pitching
Batters faced:
Darren Friedman (26)
, Lee Livingston (8)
, Stephen Briggs (4)
, Miguel Orta (7)
WP:
Miguel Orta (2)
HBP:
Darren Friedman
, Lee Livingston (2)
, Miguel Orta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RHYS HARRIS | 2.0 | 2 | 2 | 1 | 2 | 3 | 0 |
| PEDRO CUELLAR (W, 0-0) | 5.0 | 3 | 1 | 1 | 0 | 11 | 1 |
| BRYSON MEYERS | 2.0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 4 | 2 | 3 | 16 | 1 |
Pitching
Batters faced:
RHYS HARRIS (14)
, PEDRO CUELLAR (17)
, BRYSON MEYERS (8)
WP:
RHYS HARRIS
, BRYSON MEYERS
HBP:
RHYS HARRIS (3)
, PEDRO CUELLAR (2)
Other Information
| Location: | North Lake College |
| Attendance: | 0 |
| Weather: | |