March 21, 2019 Richland College at Mountain View College

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richland College | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 9 | 10 | 1 |
| Mountain View College | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 10 | 11 | 5 |
Box Score
Richland College
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Windisch cf | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Oscar Martinez dh | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ethan Quintanilla rf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kwamae Byers 1b | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Dawson Zey 2b | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Joseph Huff 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Riley Blanton ss | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Dylan Byrd c | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks Knightstep lf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Riley Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Wilkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 10 | 8 | 7 | 11 | 0 |
Batting
2B:
Ethan Quintanilla (2)
RBI:
Ethan Quintanilla (2)
, Kwamae Byers (2)
, Dawson Zey (3)
, Joseph Huff
Sac:
Kwamae Byers
, Joseph Huff
Baserunning
SB:
Oscar Martinez
Fielding
E:
Joseph Huff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kasey Cannaday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Gondran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Orta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Williams Jr. | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nick Salinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Ingram | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Hicks | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Bradford Jenkins | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Stuart Reoch | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Leo Leal | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Micah Lloyd | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| Lavert Paxton | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bryson Collins | 5 | 2 | 3 | 2 | 1 | 0 | 0 |
| Ryan Randall | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Totals | 40 | 10 | 11 | 9 | 6 | 10 | 0 |
Batting
2B:
Erick Williams Jr.
, Kaden Ingram
, Jalen Hicks
, Stuart Reoch
HR:
Jalen Hicks
RBI:
Jalen Hicks (3)
, Leo Leal (2)
, Micah Lloyd
, Bryson Collins (2)
, Ryan Randall
Baserunning
SB:
Stuart Reoch
, Micah Lloyd
, Bryson Collins
, Ryan Randall
CS:
Erick Williams Jr.
, Kaden Ingram
, Lavert Paxton
Fielding
E:
Stuart Reoch (3)
, Micah Lloyd
, Ryan Randall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Ramsey | 4.2 | 8 | 4 | 3 | 0 | 4 | 0 |
| Gus Timmons | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 |
| Will Cardin | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bryce Wilkey | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jordan Jones | 1.1 | 2 | 2 | 2 | 2 | 3 | 1 |
| Totals | 9.1 | 14 | 10 | 8 | 6 | 10 | 1 |
Pitching
Batters faced:
Riley Ramsey
, Gus Timmons (11)
, Will Cardin (3)
, Bryce Wilkey (4)
, Jordan Jones (10)
HBP:
Riley Ramsey
, Gus Timmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kasey Cannaday | 6.0 | 5 | 5 | 4 | 3 | 3 | 0 |
| Miguel Orta | 3.0 | 3 | 4 | 3 | 3 | 6 | 0 |
| Noah Gondran | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 10.0 | 8 | 9 | 7 | 7 | 11 | 0 |
Pitching
Batters faced:
Kasey Cannaday (29)
, Miguel Orta (15)
, Noah Gondran (5)
WP:
Kasey Cannaday (2)
HBP:
Kasey Cannaday
Other Information
| Location: | Mountain View |
| Attendance: | 0 |
| Weather: | |