January 26, 2019 Mountain View College at Tyler Junior College

(0-2)
3

(2-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain View College | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
| Tyler Junior College | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | X | 11 | 9 | 0 |
Box Score
Mountain View College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Micah Lloyd 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lavert Paxton lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Erick Williams Jr. cf | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jalen Hicks 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tyler Tupper rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Collins ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Leo Leal c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ryan Randall 2b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Noah Gondran dh | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Davion Calhoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Cannaday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Iracheta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Salinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Stinson | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 28 | 3 | 3 | 3 | 9 | 13 | 0 |
Batting
2B:
Robert Stinson
RBI:
Micah Lloyd
, Jalen Hicks
, Ryan Randall
Baserunning
CS:
Micah Lloyd
Fielding
E:
Micah Lloyd
, Ryan Randall (3)
DP:
Jalen Hicks
, Ryan Randall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Johnson cf | 4 | 0 | 3 | 1 | 1 | 0 | 2 |
| Erik Owen lf | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ty Meissner 3b | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Michael Morissette 1b | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| Jason Bellew dh | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Fiver Trimble rf | 4 | 2 | 2 | 4 | 1 | 0 | 2 |
| Josh Jenkins c | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Tyler Griffin ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacoby Bogue 2b | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Jacob Blatney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Spinozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Pelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaren Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Vega | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 32 | 11 | 9 | 10 | 12 | 6 | 10 |
Batting
HR:
Fiver Trimble
RBI:
Jacob Johnson
, Erik Owen
, Ty Meissner (2)
, Fiver Trimble (4)
, Josh Jenkins
, Miguel Vega
GIDP:
Ty Meissner
Baserunning
SB:
Erik Owen
, Ty Meissner
, Michael Morissette
, Fiver Trimble (2)
, Tyler Griffin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davion Calhoun (L, 0-1) | 5.0 | 2 | 4 | 4 | 5 | 2 | 0 |
| Craig Sullivan | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Ronnie Iracheta | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kasey Cannaday | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nick Salinas | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 |
| Remington Ramsey | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 11 | 10 | 12 | 6 | 0 |
Pitching
Batters faced:
Davion Calhoun (23)
, Craig Sullivan (4)
, Ronnie Iracheta (5)
, Kasey Cannaday (6)
, Nick Salinas (5)
, Remington Ramsey (2)
WP:
Davion Calhoun
HBP:
Davion Calhoun
, Nick Salinas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Blatney | 3.0 | 2 | 2 | 2 | 5 | 6 | 1 |
| Sean Beasley | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Michael Spinozzi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Miller (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Casey Pelton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 9 | 13 | 1 |
Pitching
Batters faced:
Jacob Blatney (15)
, Sean Beasley (6)
, Michael Spinozzi (3)
, Peyton Miller (11)
, Casey Pelton (4)
Other Information
| Location: | Mike Carter Field |
| Attendance: | 0 |
| Weather: | |