April 20, 2017 Brookhaven College at Mountain View College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven College | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 8 | 16 | 0 |
| Mountain View College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Box Score
Brookhaven College
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Yearwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ocasio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browning Houser | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Kincaid | 5 | 2 | 1 | 1 | 0 | 3 | 0 |
| Dylan Palmer | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Massie | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Blake Hoffman | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Colin Miner | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Antony Orta | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gustavo Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Reyes, Jr | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hunter Hammonds | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Totals | 40 | 8 | 16 | 7 | 2 | 6 | 0 |
Batting
2B:
Antony Orta
, Carlos Reyes, Jr
3B:
Hunter Hammonds (2)
HR:
Hunter Hammonds
RBI:
Kyle Kincaid
, Blake Hoffman (2)
, Antony Orta
, Carlos Reyes, Jr
, Hunter Hammonds (2)
Sac:
Antony Orta
Sac Fly:
Blake Hoffman
Baserunning
SB:
Kyle Kincaid
, Blake Hoffman
CS:
Alex Massie
, Carlos Reyes, Jr
Fielding
DP:
Blake Hoffman
, Colin Miner
, Carlos Reyes, Jr
, Hunter Hammonds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| TRISTEN BOWLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JARRETT FLORES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEREMIAH ALONZO cf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| AARON PAGE ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Micah Walker 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Zack Espinoza 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| MANUEL GONZALEZ 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Lara dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| JOSH NAPIER lf | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| COLTON ZELLMER c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DUILIO PLASENCIA rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUIS SALAZAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 8 | 0 | 4 | 10 | 0 |
Batting
2B:
JOSH NAPIER
Baserunning
SB:
JOSH NAPIER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doug Palmer (W, 0-0) | 6.2 | 8 | 0 | 0 | 2 | 5 | 0 |
| Dalton Yearwood | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Joseph Ocasio | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 0 | 0 | 4 | 10 | 0 |
Pitching
Batters faced:
Doug Palmer (29)
, Dalton Yearwood (6)
, Joseph Ocasio (3)
HBP:
Doug Palmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JARRETT FLORES | 8.0 | 14 | 7 | 7 | 1 | 5 | 1 |
| TRISTEN BOWLEN | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 15 | 8 | 8 | 2 | 7 | 1 |
Pitching
Batters faced:
JARRETT FLORES (39)
, TRISTEN BOWLEN (5)
Other Information
| Location: | Mountain View |
| Attendance: | 0 |
| Weather: | |