March 8, 2017 NORTHLAND COLLEGE at Mountain View College
4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NORTHLAND COLLEGE | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mountain View College | 2 | 0 | 0 | 2 | 0 | 3 | X | 7 | 10 | 0 |
Box Score
NORTHLAND COLLEGE
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JOSH NAPIER rf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| JEREMIAH ALONZO cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| MANUEL GONZALEZ c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zack Espinoza dh | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Micah Walker 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alan Lara 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| MARCOS MARTINEZ 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| LUIS ALEMAN ss | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| BRADY AUTREY lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| COLTON ZELLMER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUSTIN SHETTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL REED | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARK RESNICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IZZY BRENES | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 26 | 7 | 10 | 7 | 2 | 8 | 0 |
Batting
2B:
Micah Walker
RBI:
JOSH NAPIER (2)
, MANUEL GONZALEZ
, Micah Walker
, MARCOS MARTINEZ
, IZZY BRENES (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COLTON ZELLMER | 4.0 | 7 | 4 | 2 | 1 | 4 | 0 |
| AUSTIN SHETTER | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| DANIEL REED | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| MARK RESNICK | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 4 | 2 | 3 | 7 | 0 |
Pitching
Batters faced:
COLTON ZELLMER (20)
, AUSTIN SHETTER (5)
, DANIEL REED (5)
, MARK RESNICK
HBP:
MARK RESNICK (5)
Other Information
| Location: | Dallas |
| Attendance: | 0 |
| Weather: | |