January 28, 2017 Mountain View College at Ranger College

(0-0)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain View College | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 14 | 0 |
| Ranger College | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 11 | 1 |
Box Score
Mountain View College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JEREMIAH ALONZO cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| DUILIO PLASENCIA lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Micah Walker 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| JOSH NAPIER rf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Zack Espinoza 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| KEIFER BROWDER dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| MARK RESNICK c | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| MANUEL GONZALEZ 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| LUIS ALEMAN ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| ZACHARY NORMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLTON ZELLMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON PAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. BOWLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ PARRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAVIS CLARK | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 8 | 14 | 6 | 3 | 8 | 0 |
Batting
2B:
Micah Walker
, KEIFER BROWDER
, MARK RESNICK
RBI:
DUILIO PLASENCIA
, KEIFER BROWDER
, MARK RESNICK
, MANUEL GONZALEZ (2)
, LUIS ALEMAN
Sac:
JEREMIAH ALONZO
, DUILIO PLASENCIA
Sac Fly:
DUILIO PLASENCIA
, MANUEL GONZALEZ
, LUIS ALEMAN
GIDP:
Micah Walker
Baserunning
SB:
JOSH NAPIER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Stokes cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cristian Sanjurjo ss | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
| Nolan Gazouski 1b | 4 | 1 | 2 | 1 | 1 | 1 | 3 |
| Luis Vargas lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hagen Tucker dh | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Carter Gwynne 3b | 4 | 0 | 0 | 1 | 1 | 0 | 5 |
| Ryan Dufrene c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Austin Tidwell rf | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Alexis Gutierrez 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amado Almanzar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Parmely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayde Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.J. Avalos | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Larance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vlasek | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andruid Martinez | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Oscar Noguera | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 4 | 11 | 5 | 7 | 5 | 27 |
Batting
2B:
Andruid Martinez
3B:
Austin Tidwell
RBI:
Nolan Gazouski
, Hagen Tucker
, Carter Gwynne
, Austin Tidwell
, J.J. Avalos
Sac:
Sebastian Battle
Fielding
E:
Luis Vargas
DP:
Cristian Sanjurjo
, Andruid Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ZACHARY NORMAN | 5.0 | 2 | 2 | 0 | 5 | 2 | 0 |
| T. BOWLEN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AARON PAGE | 1.0 | 3 | 2 | 1 | 2 | 0 | 0 |
| COLTON ZELLMER (W, 1-0) | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 |
| AJ PARRA (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 10.0 | 8 | 6 | 2 | 10 | 5 | 0 |
Pitching
Batters faced:
ZACHARY NORMAN (23)
, T. BOWLEN (3)
, AARON PAGE (7)
, COLTON ZELLMER (10)
, AJ PARRA (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Dean | 4.0 | 7 | 4 | 3 | 0 | 2 | 0 |
| Amado Almanzar | 4.0 | 4 | 2 | 2 | 1 | 6 | 0 |
| Nick Coffman (L, 0-1) | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Michael Parmely | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 10.0 | 13 | 8 | 7 | 3 | 8 | 0 |
Pitching
Batters faced:
Andrew Dean (19)
, Amado Almanzar (17)
, Nick Coffman (5)
, Michael Parmely (4)
HBP:
Andrew Dean
Other Information
| Location: | Ranger, Tx |
| Attendance: | 0 |
| Weather: | |