February 21, 2015 Brookhaven College at Mountain View College

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookhaven College | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 8 | 7 | 6 |
| Mountain View College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
Box Score
Brookhaven College
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Byron Brooks 2b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Wesley Moore cf | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
| Cord Perea dh | 5 | 1 | 1 | 3 | 0 | 2 | 1 |
| Trevor Ahin 1b | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Alec Kana lf | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| Lance Brooks 3b | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jason Nicholson c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hayden Doggett rf | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Junior Rios ss | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Eric Schildt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Childers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 7 | 5 | 7 | 11 | 19 |
Batting
2B:
Alec Kana
3B:
Junior Rios
HR:
Cord Perea
RBI:
Cord Perea (3)
, Hayden Doggett
, Junior Rios
Sac:
Jason Nicholson
Sac Fly:
Hayden Doggett
GIDP:
Lance Brooks
Baserunning
SB:
Lance Brooks (2)
, Jason Nicholson (2)
, Hayden Doggett
, Junior Rios
CS:
Trevor Ahin
, Hayden Doggett
Fielding
E:
Lance Brooks (2)
, Hayden Doggett
, Junior Rios (2)
, Eric Schildt
DP:
Byron Brooks
, Trevor Ahin
, Lance Brooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DaQuayvia Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Vilaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake West cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Angel Rodriguez ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonas Garcia rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| David Ontiveras dh | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Isaiah Guzman 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mathew Deacon c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ricardo Morris lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Medellin 3b | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jay Sosa 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Rodarte | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reggie Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Migliore | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 7 | 1 | 4 | 10 | 7 |
Batting
RBI:
Isaiah Guzman
Sac:
Angel Rodriguez
, Mathew Deacon
Fielding
E:
Isaiah Guzman
DP:
Angel Rodriguez
, Isaiah Guzman
, Anthony Migliore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Schildt (W, 1-1) | 6.0 | 3 | 1 | 0 | 4 | 6 | 0 |
| Carson Childers | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Cameron Copeland | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 2 | 0 | 5 | 10 | 0 |
Pitching
Batters faced:
Eric Schildt (28)
, Carson Childers (9)
, Cameron Copeland (3)
WP:
Eric Schildt
HBP:
Eric Schildt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Vilaros (L, 0-1) | 5.0 | 4 | 5 | 5 | 3 | 6 | 1 |
| DaQuayvia Brewster | 4.0 | 1 | 3 | 2 | 4 | 5 | 0 |
| Totals | 9.0 | 5 | 8 | 7 | 7 | 11 | 1 |
Pitching
Batters faced:
Dylan Vilaros (23)
, DaQuayvia Brewster (18)
WP:
Dylan Vilaros (2)
HBP:
Dylan Vilaros
, DaQuayvia Brewster
Other Information
| Location: | Mountain View Colleg |
| Attendance: | 0 |
| Weather: | |