February 10, 2015 Johnson County Community College at Mountain View College

(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 10 | 11 | 1 |
| Mountain View College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Box Score
Johnson County Community College
Mountain View College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Calvano cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Alec Alvarez 2b | 4 | 3 | 2 | 0 | 0 | 0 | 3 |
| Sean Ullrich rf | 4 | 2 | 2 | 4 | 1 | 1 | 4 |
| Anthony Miller 1b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Riley Landuyt lf | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Shea Stine 3b | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| LJ Hatch ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Drew Green dh | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Andrew Warner c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jon Roblez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rateliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Nellor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Gulick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Stuever | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Watson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| David White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hayworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Starks | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Rogers | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 32 | 10 | 11 | 9 | 5 | 7 | 23 |
Batting
2B:
Ben Calvano
, Alec Alvarez
, Sean Ullrich
RBI:
Sean Ullrich (4)
, Anthony Miller
, Riley Landuyt (2)
, Shea Stine
, LJ Hatch
Sac Fly:
Riley Landuyt
, Shea Stine
Baserunning
SB:
Miles Starks
Fielding
E:
Anthony Miller
DP:
Anthony Miller
, Andrew Warner
, Dalton Gulick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Medellin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaQuayvia Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Hrbacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Matthews cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ricardo Morris rf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Sean Rodarte lf | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Isaiah Guzman dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Brown 1b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mathew Deacon c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Martinez 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jay Sosa ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Migliore 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 1 | 10 | 9 |
Batting
2B:
Tre Matthews
, Ricardo Morris
RBI:
Sean Rodarte
Fielding
E:
Jason Medellin
, Tyler Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Gulick | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jon Roblez (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Jacob Rateliff | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wally Nellor | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
Dalton Gulick (6)
, Jon Roblez (16)
, Jacob Rateliff (3)
, Wally Nellor (4)
HBP:
Dalton Gulick (2)
, Jon Roblez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Medellin (L, 0-1) | 5.0 | 8 | 6 | 4 | 2 | 4 | 0 |
| Holden Hrbacek | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 |
| DaQuayvia Brewster | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 10 | 8 | 6 | 6 | 0 |
Pitching
Batters faced:
Jason Medellin (26)
, Holden Hrbacek (8)
, DaQuayvia Brewster (5)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |