Dallas College Mountain View vs. Wharton County Junior College
@ Baytown, TX
9/16/2022 at 10:00 AM
@ Baytown, TX
9/16/2022 at 10:00 AM
|
Dallas College Mountain View
0 |
Wharton County Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 17 | 12 | 17 | 0 |
| Wharton County Junior College | 25 | 25 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 27 | -.074 |
| 2 | 4 | 4 | 22 | .000 |
| 3 | 9 | 3 | 28 | .214 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destinee Wells | 2 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | LaTaysha Morgan | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 3 | Sidney Alvarez * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Newman * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 5 | Madison Holcomb | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Malaeka Wilson * | 3 | 3 | 2 | 10 | .100 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Marissa Narvaiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jamaya Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zyara Harrison | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cami Chesler * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Jasmine Phillips * | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | JaQuelle Felton * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 3.0 |
| 14 | Justyce Vanlandingham | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 15 | 77 | .052 | 19 | 6 | 4 | 4 | 47 | 4 | 0 | 9 | 0 | 29.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | A'Zaria Jones | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 4 | Rebekah Wilks | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooke Johnson * | 3 | 4 | 2 | 7 | .286 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Tori Arrington * | 3 | 12 | 5 | 23 | .304 | 0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Haley James * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Valerie Martinez * | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Yasmyn Ochoa * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Georgia Vance | 2 | 2 | 0 | 2 | 1.000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jailyn Howard | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 20 | Freedom Stephenson * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sadie Claxton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 78 | .269 | 26 | 8 | 3 | 2 | 40 | 4 | 8 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter