Dallas College Mountain View at Southwestern Christian College
@ Terrell,TX
9/2/2021 at 5:00 PM
@ Terrell,TX
9/2/2021 at 5:00 PM
|
Dallas College Mountain View
3 |
Southwestern Christian College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dallas College Mountain View | 25 | 25 | 23 | 25 | 3 |
| Southwestern Christian College | 19 | 16 | 25 | 18 | 1 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 10 | 4 | 18 | .333 |
| 3 | 9 | 7 | 27 | .074 |
| 4 | 13 | 5 | 28 | .286 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LaTaysha Morgan * | 3 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 15.0 |
| 3 | Sidney Alvarez * | 3 | 5 | 0 | 12 | .417 | 40 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Karmella Owens * | 3 | 6 | 0 | 12 | .500 | 0 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Destiny Velasquez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Malaeka Wilson * | 3 | 11 | 8 | 26 | .115 | 0 | 5 | 3 | 1 | 4 | 2 | 0 | 3 | 0 | 18.0 |
| 7 | Marissa Narvaiz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Avari McCain | 2 | 0 | 0 | 4 | .000 | 0 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Heaven Hall | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cami Chesler * | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lauren Wootton * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Valeria Huerta | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaiden Glover | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dylann Price | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 20 | 108 | .231 | 42 | 26 | 12 | 8 | 39 | 5 | 0 | 4 | 0 | 76.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter