Southwestern Collegiate Institute Deaf at Mountain View College
@ Mountain View College
9/25/2015 at 6:00 PM
@ Mountain View College
9/25/2015 at 6:00 PM
|
Southwestern Collegiate Institute Deaf
0 |
Mountain View College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Collegiate Institute Deaf | 12 | 12 | 6 | 0 |
| Mountain View College | 25 | 25 | 25 | 3 |
Southwestern Collegiate Institute Deaf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 8 | 3 | 17 | .294 |
Southwestern Collegiate Institute Deaf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josey Saipongi * | 3 | 3 | 2 | 12 | .083 | 9 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jeanette Hernandez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Angela Isbell | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Piper * | 3 | 7 | 2 | 13 | .385 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Leah Weathers * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Zoei Bell * | 3 | 0 | 0 | 6 | .000 | 23 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kitagbe Cisse * | 3 | 8 | 3 | 15 | .333 | 0 | 3 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Jaylynn Gracy | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Dara Cunningham * | 3 | 7 | 3 | 20 | .200 | 0 | 12 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 20.0 |
| Totals | 32 | 12 | 83 | .241 | 32 | 28 | 11 | 0 | 60 | 3 | 0 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter