#1 Gerlaysha Piggee (G) - Mountain View College

gp
10
pts/g
4.1
fg %
18.8
3pt %
17.9
ft %
42.9
reb/g
2.7
a/g
6.2
Player Stats
  Overall Conf
Games 10 6
Games started 10 6
Minutes 10 6
Minutes per game 1.0 1.0
FG 12-64 5-30
FG Pct 18.8 16.7
3PT 5-28 2-16
3PT Pct 17.9 12.5
FT 12-28 4-9
FT Pct 42.9 44.4
Off rebounds 7 5
Def rebounds 20 14
Total rebounds 27 19
Rebounds per game 2.7 3.2
Personal fouls 27 17
Disqualifications - -
Assists 62 45
Turnovers 35 21
Assist to turnover ratio 1.8 2.1
Steals 17 14
Blocks 0 0
Points 41 16
Points per game 4.1 2.7
Points per 40 min 164.0 106.7
Recent Results
Date Opponent/Event Result
Mar 25 at Dallas College Cedar Valley L, 83-56
Mar 27 Dallas College Cedar Valley L, 49-46
Apr 1 at Dallas College Cedar Valley W, 65-62
Apr 3 Dallas College Cedar Valley W, 72-70
Apr 6 at Dallas College Cedar Valley W, 69-62
Apr 9 vs. Pima Community College L, 79-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Feb 27 at Dallas College Cedar Valley W, 72-71 1 1 4-10 40.0 2-3 66.7 2-5 40.0 12
Mar 5 Dallas College Cedar Valley L, 69-63 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Mar 6 Dallas College Cedar Valley L, 63-53 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Mar 13 at Dallas College Cedar Valley W, 75-66 1 1 1-6 16.7 1-2 50.0 1-2 50.0 4
Mar 25 at Dallas College Cedar Valley L, 83-56 1 1 1-5 20.0 0-0 - 0-1 0.0 2
Mar 27 Dallas College Cedar Valley L, 49-46 1 1 0-6 0.0 0-5 0.0 3-4 75.0 3
Apr 1 at Dallas College Cedar Valley W, 65-62 1 1 1-6 16.7 0-4 0.0 0-2 0.0 2
Apr 3 Dallas College Cedar Valley W, 72-70 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Apr 6 at Dallas College Cedar Valley W, 69-62 1 1 1-8 12.5 1-5 20.0 4-10 40.0 7
Apr 9 vs. Pima Community College L, 79-51 1 1 1-10 10.0 0-2 0.0 2-4 50.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Feb 27 at Dallas College Cedar Valley W, 72-71 1 1 0 2 2 3 2 1.5 0 0 4 -
Mar 5 Dallas College Cedar Valley L, 69-63 1 1 2 2 4 6 1 6.0 0 0 2 -
Mar 6 Dallas College Cedar Valley L, 63-53 1 1 0 0 0 8 2 4.0 1 0 3 -
Mar 13 at Dallas College Cedar Valley W, 75-66 1 1 0 3 3 6 4 1.5 2 0 4 -
Mar 25 at Dallas College Cedar Valley L, 83-56 1 1 2 3 5 5 4 1.3 0 0 1 -
Mar 27 Dallas College Cedar Valley L, 49-46 1 1 1 4 5 6 3 2.0 4 0 4 -
Apr 1 at Dallas College Cedar Valley W, 65-62 1 1 1 1 2 10 4 2.5 3 0 2 -
Apr 3 Dallas College Cedar Valley W, 72-70 1 1 1 3 4 10 4 2.5 4 0 3 -
Apr 6 at Dallas College Cedar Valley W, 69-62 1 1 0 2 2 7 3 2.3 3 0 3 -
Apr 9 vs. Pima Community College L, 79-51 1 1 0 0 0 1 8 0.1 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 10 10 1.0 1.2-6.4 18.8 0.5-2.8 17.9 1.2-2.8 42.9 4.1
Total 10 10 1.0 1.2-6.4 18.8 0.5-2.8 17.9 1.2-2.8 42.9 4.1
  gp gs min fg pct 3pt pct ft pct pts
2020-21 10 10 10 12-64 18.8 5-28 17.9 12-28 42.9 41
Total 10 10 10 12-64 18.8 5-28 17.9 12-28 42.9 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 10 10 1.0 0.0-0.0 18.8 0.0-0.0 17.9 0.0-0.0 42.9 0.0
Total 10 10 1.0 0.0-0.0 18.8 0.0-0.0 17.9 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 10 10 1.0 0.7 2.0 2.7 2.7 - 6.2 3.5 1.8 1.7 0.0
Total 10 10 1.0 0.7 2.0 2.7 2.7 - 6.2 3.5 1.8 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 10 10 10 7 20 27 27 - 62 35 1.8 17 0
Total 10 10 10 7 20 27 27 - 62 35 1.8 17 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 10 10 1.0 1.2-6.4 18.8 0.5-2.8 17.9 1.2-2.8 42.9 4.1
Conference 6 6 1.0 0.8-5.0 16.7 0.3-2.7 12.5 0.7-1.5 44.4 2.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 1.0 0.8-4.8 15.8 0.2-3.0 8.3 0.8-1.0 75.0 2.5
Away 5 5 1.0 1.6-7.0 22.9 0.8-2.8 28.6 1.4-4.0 35.0 5.4
Neutral 1 1 1.0 1.0-10.0 10.0 0.0-2.0 0.0 2.0-4.0 50.0 4.0
-
Wins 5 5 1.0 1.8-6.8 26.5 1.0-3.2 31.3 1.4-3.8 36.8 6.0
Losses 5 5 1.0 0.6-6.0 10.0 0.0-2.4 0.0 1.0-1.8 55.6 2.2
-
February 1 1 1.0 4.0-10.0 40.0 2.0-3.0 66.7 2.0-5.0 40.0 12.0
March 5 5 1.0 0.6-5.2 11.5 0.2-2.4 8.3 0.8-1.4 57.1 2.2
April 4 4 1.0 1.2-7.0 17.9 0.5-3.2 15.4 1.5-4.0 37.5 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 10 10 10 12-64 18.8 5-28 17.9 12-28 42.9 41
Conference 6 6 6 5-30 16.7 2-16 12.5 4-9 44.4 16
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 4 4 4 3-19 15.8 1-12 8.3 3-4 75.0 10
Away 5 5 5 8-35 22.9 4-14 28.6 7-20 35.0 27
Neutral 1 1 1 1-10 10.0 0-2 0.0 2-4 50.0 4
-
Wins 5 5 5 9-34 26.5 5-16 31.3 7-19 36.8 30
Losses 5 5 5 3-30 10.0 0-12 0.0 5-9 55.6 11
-
February 1 1 1 4-10 40.0 2-3 66.7 2-5 40.0 12
March 5 5 5 3-26 11.5 1-12 8.3 4-7 57.1 11
April 4 4 4 5-28 17.9 2-13 15.4 6-16 37.5 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 10 10 1.0 0.0-0.0 18.8 0.0-0.0 17.9 0.0-0.0 42.9 0.0
Conference 6 6 1.0 0.0-0.0 16.7 0.0-0.0 12.5 0.0-0.0 44.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 1.0 0.0-0.0 15.8 0.0-0.0 8.3 0.0-0.0 75.0 0.0
Away 5 5 1.0 0.0-0.0 22.9 0.0-0.0 28.6 0.0-0.0 35.0 0.0
Neutral 1 1 1.0 0.0-0.0 10.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 5 5 1.0 0.0-0.0 26.5 0.0-0.0 31.3 0.0-0.0 36.8 0.0
Losses 5 5 1.0 0.0-0.0 10.0 0.0-0.0 0.0 0.0-0.0 55.6 0.0
-
February 1 1 1.0 0.0-0.0 40.0 0.0-0.0 66.7 0.0-0.0 40.0 0.0
March 5 5 1.0 0.0-0.0 11.5 0.0-0.0 8.3 0.0-0.0 57.1 0.0
April 4 4 1.0 0.0-0.0 17.9 0.0-0.0 15.4 0.0-0.0 37.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 10 10 1.0 0.7 2.0 2.7 2.7 - 6.2 3.5 1.8 1.7 0.0
Conference 6 6 1.0 0.8 2.3 3.2 2.8 - 7.5 3.5 2.1 2.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 1.0 1.0 2.3 3.3 3.0 - 7.5 2.5 3.0 2.3 0.0
Away 5 5 1.0 0.6 2.2 2.8 2.8 - 6.2 3.4 1.8 1.6 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 1.0 - 1.0 8.0 0.1 0.0 0.0
-
Wins 5 5 1.0 0.4 2.2 2.6 3.2 - 7.2 3.4 2.1 2.4 0.0
Losses 5 5 1.0 1.0 1.8 2.8 2.2 - 5.2 3.6 1.4 1.0 0.0
-
February 1 1 1.0 0.0 2.0 2.0 4.0 - 3.0 2.0 1.5 0.0 0.0
March 5 5 1.0 1.0 2.4 3.4 2.8 - 6.2 2.8 2.2 1.4 0.0
April 4 4 1.0 0.5 1.5 2.0 2.3 - 7.0 4.8 1.5 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 10 10 10 7 20 27 27 - 62 35 1.8 17 0
Conference 6 6 6 5 14 19 17 - 45 21 2.1 14 0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 4 4 9 13 12 - 30 10 3.0 9 0
Away 5 5 5 3 11 14 14 - 31 17 1.8 8 0
Neutral 1 1 1 0 0 0 1 - 1 8 0.1 0 0
-
Wins 5 5 5 2 11 13 16 - 36 17 2.1 12 0
Losses 5 5 5 5 9 14 11 - 26 18 1.4 5 0
-
February 1 1 1 0 2 2 4 - 3 2 1.5 0 0
March 5 5 5 5 12 17 14 - 31 14 2.2 7 0
April 4 4 4 2 6 8 9 - 28 19 1.5 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Away 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
February 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
April 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0