#28 Masikini Mawenza (CDM) - Dallas College Mountain View
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 22 | at Metropolitan Community College | L, 2-1 |
| Mar 22 | at William Jewell University NCAA D2 | T, 2-2 |
| Apr 10 | at Southwestern Adventist University - NCCAA D2 | W, 1-0 |
| Apr 22 | Arlington Baptist University - NCCAA D2 | W, 5-0 |
| Apr 22 | Southwestern Adventist University - NCCAA D2 | W, 3-1 |
| Apr 25 | Dallas Baptist University - NCAA D2 | L, 5-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Albion Fc | - | - | - | - | - | - | - | - | |
| Aug 13 # | Angelina College | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Paris Junior College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Dallas Baptist University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Murray State College | L, 7-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Connors State College | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 6 | Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | National Park College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Hill College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Southwestern Adventist University | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Dallas College Richland | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Southwestern Adventist University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Dallas Christian College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Dallas College Cedar Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Oct 10 | at University of Arkansas Cossatot | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas College Richland | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Texas Wesleyan JV | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Nelson University Reserves | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Dallas College Cedar Valley | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Dallas Christian College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | vs. Dallas College Cedar Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 # | Dallas Christian College | W, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at Metropolitan Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Mar 22 # | at William Jewell University NCAA D2 | T, 2-2 | - | - | - | - | - | - | - | - |
| Apr 10 # | at Southwestern Adventist University - NCCAA D2 | W, 1-0 | - | - | - | - | - | - | - | - |
| Apr 22 # | Arlington Baptist University - NCCAA D2 | W, 5-0 | - | - | - | - | - | - | - | - |
| Apr 22 # | Southwestern Adventist University - NCCAA D2 | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 25 # | Dallas Baptist University - NCAA D2 | L, 5-1 | - | - | - | - | - | - | - | - |
| Apr 29 # | DKSC ECNL RL 07 | - | - | - | - | - | - | - | - | |
| Apr 29 # | BVB 07RL | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| October | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| October | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |