2012-13 Men's Soccer Statistics - Mountain View College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

23 Pedro Gigli......... 11 10 6 2 14 3 2.000 23 7.667 0-0 0
9 Juvencio Fuentes.... 13 11 4 2 10 0 - 5 - 0-0 0
24 Tyler Humphrey...... 2 - 3 0 6 0 - 5 - 0-0 0
7 Julio Fernandez..... 13 12 1 1 3 0 - 3 - 0-0 0
20 Kevin Gonzalez...... 12 7 1 1 3 0 - 0 - 0-0 0
10 Roman Adames........ 13 11 1 0 2 0 - 2 - 0-0 0
3 Alejandro Alvarado.. 12 10 1 0 2 0 - 7 - 0-0 0
17 Junior Amiekumo..... 7 2 1 0 2 0 - 6 - 0-0 0
5 Alan Garcia......... 10 8 1 0 2 2 .500 2 1.000 0-0 0
4 Jose Paz............ 8 7 1 0 2 0 - 3 - 0-0 0
11 Roberto Ventura..... 4 1 1 0 2 5 .200 5 1.000 0-0 0
14 Aaron Chacon........ 5 4 0 1 1 0 - 0 - 0-0 0
8 Joshua Hernandez.... 11 10 0 1 1 1 .000 13 13.000 0-0 0
01 Guilherme Barbosa... - - - - 0 - - - - 0-0 -
15 Jose Campos......... 5 2 0 0 0 0 - 3 - 0-0 0
2 Andy Flores......... 5 4 0 0 0 0 - 2 - 0-0 0
0 Bryan Gonzalez...... 9 2 0 0 0 0 - 0 - 0-0 0
6 Graham Horan........ 10 8 0 0 0 1 .000 4 4.000 0-0 0
1 Rodrigo Lacerda..... 11 9 0 0 0 0 - 0 - 0-0 0
09 Victor Luna......... 1 1 0 0 0 0 - 0 - 0-0 0
18 Roman Montealvo..... 8 2 0 0 0 0 - 0 - 0-0 0
13 Javier Santoyo...... 9 5 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 30 10 70 81 .370 96 1.185 0-0 0
  Opponents............... 16 16 44 21 109 37 1.189 44 1.189 0-0 0
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Rodrigo Lacerda..... 10 8 645:00 20 2.79 55 .733 0 4 0 5
0 Bryan Gonzalez...... 6 2 210:00 7 3.00 24 .774 2 0 0 3

  Total............... 16 16 1305:00 27 1.86 87 .763 0 0 0 0
  Opponents............... 16 16 1260:00 2 0.14 12 .857 3 1 0 11