Official Basketball Box Score
Southern University-Shreveport at. Dallas College Mountain View
11/24/2025 at 6:00 PM @ Lions Den

VISITORS: Southern University-Shreveport
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Andre Thomas........ *   6-8   2-4   0-2 0 3 0 14 2 2 0 1
4 Tayshaun Gilchrist.. *   1-6   0-2   2-2 1 2 0 4 4 0 1 1
5 Shontez Anderson.... *   4-11   0-0   1-2 7 3 10  0 9 3 3 0 1
10 Kalvin Vengeto...... *   5-9   0-0   0-1 2 4 0 10 2 3 1 1
14 Kevin Kirk.......... *   5-5   3-3   2-2 1 3 0 15 1 0 3 1
3 Jeremy Bargky.......   3-8   3-7   2-2 2 0 0 11 0 0 0 1
6 Eric Ballo..........   1-2   0-0   0-0 0 0 0 2 0 0 0 1
7 Dayton Foster.......   5-6   0-0   0-0 1 2 0 10 8 1 2 1
8 Joshua Stephens.....   1-5   0-2   5-6 3 1 0 7 0 0 1 1
9 Kareem Washington...   4-6   1-1   4-4 1 4 0 13 2 2 0 1
11 Tavorian Hart.......   0-2   0-1   2-2 0 0 0 2 0 0 0 1
21 Mouctar Diallo......   3-7   2-6   0-0 2 4 0 8 0 1 0 1
23 Fraysser Torres.....   1-2   0-0   0-0 1 3 0 2 0 0 0 1
TM Team................       1 0 0 0  
Totals.............. 39-77 11-26 18-23 22 29 51  0 107 22 12 8 13
TOTAL FG% Game: 50.6%
3-Pt. FG% Game: 42.3%
F Throw% Game: 78.3%

HOME TEAM: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Blayke Cook-Edgar... *   1-3   0-1   0-0 0 1 3 2 0 1 1 1
1 Anthony Cook........ *   7-15   4-7   0-0 2 4 2 18 0 3 1 1
2 Parker Overstreet... *   1-3   0-0   0-0 0 2 0 2 4 2 0 1
4 Kaden Richardson.... *   4-10   2-7   2-2 0 1 1 12 1 4 0 1
11 Chase Thomas........ *   5-13   1-4   3-3 1 4 1 14 1 0 1 1
5 Jalen Thomas........   1-5   0-2   0-0 0 0 3 2 1 0 0 1
10 Demondray Spencer...   0-4   0-0   4-4 0 0 2 4 0 3 1 1
20 David Joseph........   0-2   0-0   0-0 1 1 2 0 0 3 0 1
22 Jordan Wright.......   4-7   2-3   2-2 0 0 1 12 1 3 1 1
23 Jordan Gray.........   1-3   0-0   4-6 2 1 3 6 0 0 0 1
24 Jordan Ross.........   0-0   0-0   1-2 0 0 0 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-65 9-24 16-19 6 14 20  18 73 8 19 5 11
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 37.5%
F Throw% Game: 84.2%

Score by Periods 1 2 Total
 
Southern University-Shreveport 52 53 - 105
Dallas College Mountain View 37 36 - 73
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. DALLAS C-None.