Official Basketball Box Score
Paris Junior College at. Dallas College Mountain View
11/5/2025 at 6:00 PM @ Dallas, TX

VISITORS: Paris Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Amari Brown......... *   4-12   2-5   1-1 2 1 2 11 4 2 2 42
4 Tylar Hankamer...... *   13-22   0-2   7-11 7 12 19  1 33 2 3 2 41
5 Samuel Cole......... *   0-4   0-1   0-0 0 1 4 0 2 0 3 24
11 Amari Edwards....... *   3-11   2-6   1-2 1 1 5 9 2 1 0 40
20 Samuel Johnson...... *   8-11   0-0   6-6 7 7 14  3 22 2 1 1 37
10 Skyler Holt.........   1-2   0-1   0-0 0 2 0 2 0 0 0 5
15 Odis Carter, Jr.....   2-11   0-3   0-1 0 1 1 4 1 1 0 20
23 Terrance "TJ" Seals.   3-6   0-1   0-0 4 1 1 6 0 1 0 10
24 Caleb Barrett.......   1-4   0-0   0-0 1 1 1 2 1 2 1 17
TM Team................       1 1 0 1  
Totals.............. 35-83 4-19 15-21 23 28 51  18 89 14 12 9 236
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 21.1%
F Throw% Game: 71.4%

HOME TEAM: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Blayke Cook-Edgar... *   2-5   0-2   3-5 3 3 2 7 3 1 2 34
1 Anthony Cook........ *   3-7   2-3   2-2 1 1 3 10 3 3 0 20
4 Kaden Richardson.... *   11-16   8-13   2-4 0 2 3 32 0 2 1 33
20 David Joseph........ *   1-1   0-0   0-0 1 4 5 2 0 2 1 17
22 Jordan Wright....... *   6-14   3-6   2-3 0 4 0 17 4 3 0 38
2 Parker Overstreet...   0-0   0-0   0-0 0 2 0 0 2 1 1 17
3 Deunta' Young.......   0-2   0-0   0-2 1 1 0 0 0 0 0 3
5 Jalen Thomas........   3-5   3-5   1-2 0 2 3 10 1 2 0 23
11 Chase Thomas........   3-10   0-1   5-7 3 4 1 11 3 1 2 29
23 Jordan Gray.........   1-2   0-0   0-0 1 1 2 2 0 1 0 8
24 Jordan Ross.........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 30-63 16-31 15-25 10 24 34  19 91 16 16 12  7 225
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 51.6%
F Throw% Game: 60.0%

Score by Periods 1 2 OT Total
 
Paris Junior College 41 39 9 - 89
Dallas College Mountain View 39 41 11 - 91
Officials: ,,
Attendance: 0
Technical fouls: PARIS JU-None. DALLAS C-None.