Official Basketball Box Score
Shorter College at. Dallas College Mountain View
11/1/2025 at 3:00 PM @ 4849 West Illinois Ave Dallas Texas, Dal

VISITORS: Shorter College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Elijah Roker........ g   6-12   0-0   2-2 11 2 13  0 14 2 3 4 1
2 Mohammad Rashid..... g   1-7   0-2   0-0 3 0 0 2 3 1 0 1
3 Derrick Buckner..... g   3-13   0-6   0-0 1 3 0 6 2 2 2 1
4 Jonel Muyo.......... g   3-10   0-5   0-0 0 4 0 6 0 4 1 1
12 Daniel Cummins...... *   5-9   0-2   10-11 1 5 0 20 0 4 3 1
5 Brandon Pooler......   1-3   0-2   7-10 0 2 0 9 0 2 0 1
10 Wesley Montero......   3-5   0-1   2-3 0 0 0 8 1 0 1 1
15 Wilson Zambrano.....   1-3   0-1   0-0 1 3 0 2 0 1 0 1
23 Mark Green..........   0-1   0-1   0-0 0 1 0 0 0 2 0 1
30 Davis Cummins.......   1-1   0-0   1-1 0 0 0 3 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 24-64 0-20 22-27 17 20 37  0 70 8 19 12 10
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 0%
F Throw% Game: 81.5%

HOME TEAM: Dallas College Mountain View (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Blayke Cook-Edgar... *   0-4   0-2   3-4 2 5 4 3 3 3 2 1
1 Anthony Cook........ *   7-14   2-4   1-2 4 3 0 17 0 1 0 1
4 Kaden Richardson.... *   3-10   3-5   9-10 1 0 0 18 2 2 5 1
20 David Joseph........ *   2-4   0-0   1-2 5 7 12  4 5 0 1 0 1
22 Jordan Wright....... *   5-11   3-6   4-4 1 1 2 17 3 3 1 1
2 Parker Overstreet...   2-2   0-0   5-7 3 1 1 9 2 2 2 1
3 Deunta' Young.......   0-2   0-0   0-0 0 0 3 0 0 1 0 1
5 Jalen Thomas........   1-3   0-1   3-3 0 1 2 5 1 1 1 1
11 Chase Thomas........   5-9   0-1   3-3 4 3 3 13 0 1 2 1
23 Jordan Gray.........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
24 Jordan Ross.........   0-1   0-1   2-4 0 0 0 2 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 25-60 8-20 31-39 20 21 41  21 89 11 15 14 11
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 79.5%

Score by Periods 1 2 Total
 
Shorter College..... 37 33 - 70
Dallas College Mountain View 51 38 - 89
Officials: ,,
Attendance: 0
Technical fouls: SHORTER-None. DALLAS C-None.