2 Daniel Cervantes
-
- Height:
- 6'0"
-
- Weight:
- 185
-
- Hometown:
- Dallas,TX
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Seagoville HS
-
- gp
- 11
-
- pts/g
- 0.5
-
- fg %
- 22.2
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.5
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | - | - | ||
| Minutes | 31 | 8 | ||
| Minutes per game | 2.8 | 1.3 | ||
| FG | 2-9 | 0-1 | ||
| FG Pct | 22.2 | 0.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 2 | 1 | ||
| Total rebounds | 6 | 3 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 4 | 1 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 0 | ||
| Points per game | 0.5 | 0.0 | ||
| Points per 40 min | 6.5 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Southwest Adventist University | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Coastal Bend College | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arlington Baptist JV | W, 108-85 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Southwestern Adventist University | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Southwestern Christian College | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Paris Junior College | L, 73-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Murray State College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Eastern Oklahoma State College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Temple College | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Murray State College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Southeast Arkansas College | L, 105-98 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at University of Arkansas Cossatot | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Seminole State College | L, 91-78 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 2 | Eastern Oklahoma State College | W, 91-90 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Dallas College North Lake | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dallas College Eastfield | W, 87-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Dallas College Richland | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Dallas College Cedar Valley | L, 106-102 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Southwestern Adventist University | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dallas College Brookhaven | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Concordia JV | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Nelson University JV | W, 105-76 | - | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | Dallas College Eastfield | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dallas College North Lake | L, 86-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Dallas College Richland | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dallas College Cedar Valley | L, 108-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Dallas College Brookhaven | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dallas College Eastfield | W, 99-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Dallas College North Lake | L, 99-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Dallas College Richland | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Cedar Valley | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dallas College Brookhaven | W, 97-96 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | vs. Dallas College Cedar Valley | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Dallas College North Lake | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Dallas College Richland | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Herkimer College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northern Essex Community College | L, 107-99 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Southwest Adventist University | W, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Coastal Bend College | W, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Arlington Baptist JV | W, 108-85 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Southwestern Adventist University | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Southwestern Christian College | L, 98-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Paris Junior College | L, 73-55 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | at Murray State College | L, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Eastern Oklahoma State College | L, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Temple College | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Murray State College | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Southeast Arkansas College | L, 105-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at University of Arkansas Cossatot | W, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Seminole State College | L, 91-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Eastern Oklahoma State College | W, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Dallas College North Lake | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Dallas College Eastfield | W, 87-68 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | at Dallas College Richland | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Dallas College Cedar Valley | L, 106-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Southwestern Adventist University | W, 93-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Dallas College Brookhaven | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Concordia JV | W, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Nelson University JV | W, 105-76 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 18 | Dallas College Eastfield | L, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dallas College North Lake | L, 86-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Dallas College Richland | W, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dallas College Cedar Valley | L, 108-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Dallas College Brookhaven | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dallas College Eastfield | W, 99-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 12 | at Dallas College North Lake | L, 99-80 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Dallas College Richland | L, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dallas College Cedar Valley | L, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Dallas College Brookhaven | W, 97-96 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | vs. Dallas College Cedar Valley | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Dallas College North Lake | W, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Dallas College Richland | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Herkimer College | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northern Essex Community College | L, 107-99 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.8 | 0.2-0.8 | 22.2 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.5 |
| Conference | 6 | - | 1.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 4.0 | 0.3-1.3 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 |
| Away | 4 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 4.0 | 0.4-1.6 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
| Losses | 6 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 | |
| Month | November | 3 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| December | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 4.0 | 0.7-1.7 | 40.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.3 | |
| February | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 31 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Conference | 6 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 24 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 4 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 20 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 6 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | November | 3 | - | 12 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| February | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 6 | - | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 4.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 4.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 3 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 4.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.8 | 0.4 | 0.2 | 0.5 | 0.2 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 |
| Conference | 6 | - | 1.3 | 0.3 | 0.2 | 0.5 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 4.0 | 0.5 | 0.2 | 0.7 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Away | 4 | - | 1.5 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 4.0 | 0.6 | 0.4 | 1.0 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.6 | 0.0 |
| Losses | 6 | - | 1.8 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | |
| Month | November | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 4.0 | 0.7 | 0.3 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
| February | 3 | - | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 31 | 4 | 2 | 6 | 2 | - | 1 | 4 | 0.3 | 3 | 0 |
| Conference | 6 | - | 8 | 2 | 1 | 3 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 24 | 3 | 1 | 4 | 2 | - | 0 | 4 | 0.0 | 2 | 0 |
| Away | 4 | - | 6 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | - | 20 | 3 | 2 | 5 | 2 | - | 0 | 2 | 0.0 | 3 | 0 |
| Losses | 6 | - | 11 | 1 | 0 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Month | November | 3 | - | 12 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| December | 1 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 3 | - | 12 | 2 | 1 | 3 | 1 | - | 0 | 1 | 0.0 | 2 | 0 | |
| February | 3 | - | 3 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 1 | 0 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |