10 Azariah Soloman
-
- Height:
- 6'4"
-
- Weight:
- 175
-
- Hometown:
- Garland, TX
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Lakeview Centennial
-
- gp
- 1
-
- pts/g
- 6.0
-
- fg %
- 50.0
-
- 3pt %
- 100.0
-
- ft %
- 50.0
-
- reb/g
- 2.0
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Dallas College Richland | L, 118-80 |
| Feb 17 | Dallas College North Lake | L, 88-62 |
| Feb 21 | at Dallas College Brookhaven | W, 85-71 |
| Feb 24 | Dallas College Cedar Valley | W, 90-78 |
| Feb 27 | vs. Dallas College Brookhaven | W, 107-100 |
| Feb 29 | at Dallas College North Lake | L, 83-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 13 | - | ||
| Minutes per game | 13.0 | - | ||
| FG | 2-4 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 2 | - | ||
| Rebounds per game | 2.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 6 | 0 | ||
| Points per game | 6.0 | - | ||
| Points per 40 min | 18.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Juco Jamboree @ SWAC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southwestern Adventist University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jarvis Christian University Jv | W, 121-85 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 3 | Coastal Bend College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Southwest Assemblies of God University JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Texas Wesleyan JV | W, 114-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Victoria College | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Coastal Bend College | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwestern Christian College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwestern Adventist University | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Jacksonville College | W, 97-84 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Paris Junior College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Navarro College | L, 112-80 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dallas Christian College JV | W, 109-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Concordia JV | W, 129-93 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Arlington Baptist JV | W, 119-68 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwestern Adventist University | W, 103-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Collin County Community College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dallas Christian College JV | W, 107-62 | - | - | - | - | - | - | - | - | - |
| Dec 11 | SAGU JV | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Arlington Baptist JV | W, 126-93 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southwestern Christian College | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southwestern Assemblies of God University JV | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Dallas College Eastfield | L, 114-107 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dallas College Richland | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dallas College North Lake | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dallas College Brookhaven | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas College Cedar Valley | L, 104-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dallas College Eastfield | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Richland | L, 118-80 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dallas College North Lake | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Cedar Valley | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Dallas College Brookhaven | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Dallas College North Lake | L, 83-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Juco Jamboree @ SWAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southwestern Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jarvis Christian University Jv | W, 121-85 | - | 13 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 3 | Coastal Bend College | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Southwest Assemblies of God University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Texas Wesleyan JV | W, 114-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Victoria College | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Coastal Bend College | L, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwestern Christian College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Southwestern Adventist University | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Jacksonville College | W, 97-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Paris Junior College | L, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Navarro College | L, 112-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Dallas Christian College JV | W, 109-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Concordia JV | W, 129-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Arlington Baptist JV | W, 119-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southwestern Adventist University | W, 103-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Collin County Community College | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dallas Christian College JV | W, 107-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | SAGU JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Arlington Baptist JV | W, 126-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Southwestern Christian College | W, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southwestern Assemblies of God University JV | W, 100-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Dallas College Eastfield | L, 114-107 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dallas College Richland | L, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Dallas College North Lake | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dallas College Brookhaven | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Dallas College Cedar Valley | L, 104-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dallas College Eastfield | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Dallas College Richland | L, 118-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dallas College North Lake | L, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dallas College Brookhaven | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Cedar Valley | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Dallas College Brookhaven | W, 107-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Dallas College North Lake | L, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 13.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 6.0 |
| Total | 1 | - | 13.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Total | 1 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 1 | - | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Total | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 13 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Total | 1 | - | 13 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 13.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 6.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 13.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 6.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 13.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 6.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 13.0 | 2.0-4.0 | 50.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 13 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 13 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 13 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 13 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |