20 Jordan Hicks
-
- Height:
- 5'10"
-
- Weight:
- 165
-
- Hometown:
- Cedar Hill, TX
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Newman International
-
- gp
- 29
-
- pts/g
- 3.3
-
- fg %
- 41.1
-
- 3pt %
- 31.8
-
- ft %
- 42.9
-
- reb/g
- 1.4
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Games started | - | - | ||
| Minutes | 272 | 143 | ||
| Minutes per game | 9.4 | 14.3 | ||
| FG | 39-95 | 19-45 | ||
| FG Pct | 41.1 | 42.2 | ||
| 3PT | 14-44 | 6-19 | ||
| 3PT Pct | 31.8 | 31.6 | ||
| FT | 3-7 | 0-2 | ||
| FT Pct | 42.9 | 0.0 | ||
| Off rebounds | 10 | 3 | ||
| Def rebounds | 31 | 13 | ||
| Total rebounds | 41 | 16 | ||
| Rebounds per game | 1.4 | 1.6 | ||
| Personal fouls | 23 | 10 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 18 | 5 | ||
| Turnovers | 19 | 11 | ||
| Assist to turnover ratio | 0.9 | 0.5 | ||
| Steals | 2 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 95 | 44 | ||
| Points per game | 3.3 | 4.4 | ||
| Points per 40 min | 14.0 | 12.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Juco Jamboree @ SWAC | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southwestern Adventist University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jarvis Christian University Jv | W, 121-85 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 3 | Coastal Bend College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Southwest Assemblies of God University JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Texas Wesleyan JV | W, 114-75 | - | 10 | 5-7 | 71.4 | 3-5 | 60.0 | 0-0 | - | 13 |
| Nov 10 | at Victoria College | L, 90-87 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Coastal Bend College | L, 82-69 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Southwestern Christian College | W, 2-0 | - | 17 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 16 | at Southwestern Adventist University | W, 76-71 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Jacksonville College | W, 97-84 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Paris Junior College | L, 65-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Navarro College | L, 112-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | Dallas Christian College JV | W, 109-70 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | Concordia JV | W, 129-93 | - | 14 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Dec 1 | at Arlington Baptist JV | W, 119-68 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 4 | Southwestern Adventist University | W, 103-68 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Collin County Community College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dallas Christian College JV | W, 107-62 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | SAGU JV | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Arlington Baptist JV | W, 126-93 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 9 | at Southwestern Christian College | W, 99-93 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | Southwestern Assemblies of God University JV | W, 100-62 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Dallas College Eastfield | L, 114-107 | - | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 24 | Dallas College Richland | L, 95-62 | - | 21 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 27 | at Dallas College North Lake | L, 76-67 | - | 19 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Dallas College Brookhaven | L, 80-75 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Dallas College Cedar Valley | L, 104-90 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Dallas College Eastfield | L, 79-77 | - | 18 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 14 | at Dallas College Richland | L, 118-80 | - | 18 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 17 | Dallas College North Lake | L, 88-62 | - | 22 | 6-10 | 60.0 | 3-5 | 60.0 | 0-1 | 0.0 | 15 |
| Feb 21 | at Dallas College Brookhaven | W, 85-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Dallas College Cedar Valley | W, 90-78 | - | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 27 | vs. Dallas College Brookhaven | W, 107-100 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 29 | at Dallas College North Lake | L, 83-60 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Juco Jamboree @ SWAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Southwestern Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Jarvis Christian University Jv | W, 121-85 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | Coastal Bend College | L, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Southwest Assemblies of God University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Texas Wesleyan JV | W, 114-75 | - | 10 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 10 | at Victoria College | L, 90-87 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 11 | at Coastal Bend College | L, 82-69 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Southwestern Christian College | W, 2-0 | - | 17 | 1 | 5 | 6 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | at Southwestern Adventist University | W, 76-71 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Jacksonville College | W, 97-84 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | at Paris Junior College | L, 65-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | at Navarro College | L, 112-80 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | Dallas Christian College JV | W, 109-70 | - | 12 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Concordia JV | W, 129-93 | - | 14 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 1 | at Arlington Baptist JV | W, 119-68 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Southwestern Adventist University | W, 103-68 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Collin County Community College | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Dallas Christian College JV | W, 107-62 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | SAGU JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 14 | Arlington Baptist JV | W, 126-93 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 9 | at Southwestern Christian College | W, 99-93 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | Southwestern Assemblies of God University JV | W, 100-62 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Dallas College Eastfield | L, 114-107 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 24 | Dallas College Richland | L, 95-62 | - | 21 | 1 | 2 | 3 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Jan 27 | at Dallas College North Lake | L, 76-67 | - | 19 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 31 | Dallas College Brookhaven | L, 80-75 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | at Dallas College Cedar Valley | L, 104-90 | - | 8 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 10 | Dallas College Eastfield | L, 79-77 | - | 18 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | at Dallas College Richland | L, 118-80 | - | 18 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 17 | Dallas College North Lake | L, 88-62 | - | 22 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | at Dallas College Brookhaven | W, 85-71 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Dallas College Cedar Valley | W, 90-78 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 27 | vs. Dallas College Brookhaven | W, 107-100 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 29 | at Dallas College North Lake | L, 83-60 | - | 1 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | - | 9.4 | 1.3-3.3 | 41.1 | 0.5-1.5 | 31.8 | 0.1-0.2 | 42.9 | 3.3 |
| Total | 29 | - | 9.4 | 1.3-3.3 | 41.1 | 0.5-1.5 | 31.8 | 0.1-0.2 | 42.9 | 3.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | - | 272 | 39-95 | 41.1 | 14-44 | 31.8 | 3-7 | 42.9 | 95 |
| Total | 29 | - | 272 | 39-95 | 41.1 | 14-44 | 31.8 | 3-7 | 42.9 | 95 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | - | 9.4 | 0.0-0.0 | 41.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 42.9 | 0.0 |
| Total | 29 | - | 9.4 | 0.0-0.0 | 41.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 42.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | - | 9.4 | 0.3 | 1.1 | 1.4 | 0.8 | 0.0 | 0.6 | 0.7 | 0.9 | 0.1 | 0.0 |
| Total | 29 | - | 9.4 | 0.3 | 1.1 | 1.4 | 0.8 | 0.0 | 0.6 | 0.7 | 0.9 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | - | 272 | 10 | 31 | 41 | 23 | 1 | 18 | 19 | 0.9 | 2 | 1 |
| Total | 29 | - | 272 | 10 | 31 | 41 | 23 | 1 | 18 | 19 | 0.9 | 2 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 29 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 9.4 | 1.3-3.3 | 41.1 | 0.5-1.5 | 31.8 | 0.1-0.2 | 42.9 | 3.3 |
| Conference | 10 | - | 14.3 | 1.9-4.5 | 42.2 | 0.6-1.9 | 31.6 | 0.0-0.2 | 0.0 | 4.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 11.8 | 2.1-4.4 | 46.8 | 0.8-2.1 | 37.9 | 0.0-0.1 | 0.0 | 4.9 |
| Away | 14 | - | 7.6 | 0.6-2.2 | 29.0 | 0.1-0.9 | 15.4 | 0.2-0.4 | 60.0 | 1.6 | |
| Neutral | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 16 | - | 7.3 | 1.2-2.9 | 43.5 | 0.6-1.5 | 37.5 | 0.1-0.2 | 66.7 | 3.2 |
| Losses | 13 | - | 11.9 | 1.5-3.8 | 38.8 | 0.4-1.5 | 25.0 | 0.1-0.3 | 25.0 | 3.4 | |
| Month | November | 11 | - | 8.8 | 1.4-3.1 | 44.1 | 0.5-1.6 | 33.3 | 0.0-0.0 | - | 3.3 |
| December | 4 | - | 5.8 | 0.2-1.8 | 14.3 | 0.0-0.5 | 0.0 | 0.5-0.8 | 66.7 | 1.0 | |
| January | 6 | - | 11.8 | 0.8-3.8 | 21.7 | 0.5-1.7 | 30.0 | 0.0-0.0 | - | 2.2 | |
| February | 8 | - | 10.1 | 2.2-3.9 | 58.1 | 0.6-1.8 | 35.7 | 0.1-0.5 | 25.0 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 272 | 39-95 | 41.1 | 14-44 | 31.8 | 3-7 | 42.9 | 95 |
| Conference | 10 | - | 143 | 19-45 | 42.2 | 6-19 | 31.6 | 0-2 | 0.0 | 44 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 165 | 29-62 | 46.8 | 11-29 | 37.9 | 0-2 | 0.0 | 69 |
| Away | 14 | - | 106 | 9-31 | 29.0 | 2-13 | 15.4 | 3-5 | 60.0 | 23 | |
| Neutral | 1 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| Result | Wins | 16 | - | 117 | 20-46 | 43.5 | 9-24 | 37.5 | 2-3 | 66.7 | 51 |
| Losses | 13 | - | 155 | 19-49 | 38.8 | 5-20 | 25.0 | 1-4 | 25.0 | 44 | |
| Month | November | 11 | - | 97 | 15-34 | 44.1 | 6-18 | 33.3 | 0-0 | - | 36 |
| December | 4 | - | 23 | 1-7 | 14.3 | 0-2 | 0.0 | 2-3 | 66.7 | 4 | |
| January | 6 | - | 71 | 5-23 | 21.7 | 3-10 | 30.0 | 0-0 | - | 13 | |
| February | 8 | - | 81 | 18-31 | 58.1 | 5-14 | 35.7 | 1-4 | 25.0 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 9.4 | 0.0-0.0 | 41.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 42.9 | 0.0 |
| Conference | 10 | - | 14.3 | 0.0-0.0 | 42.2 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 11.8 | 0.0-0.0 | 46.8 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 14 | - | 7.6 | 0.0-0.0 | 29.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | - | 7.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 13 | - | 11.9 | 0.0-0.0 | 38.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 11 | - | 8.8 | 0.0-0.0 | 44.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 5.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 6 | - | 11.8 | 0.0-0.0 | 21.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 | |
| February | 8 | - | 10.1 | 0.0-0.0 | 58.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 9.4 | 0.3 | 1.1 | 1.4 | 0.8 | 0.0 | 0.6 | 0.7 | 0.9 | 0.1 | 0.0 |
| Conference | 10 | - | 14.3 | 0.3 | 1.3 | 1.6 | 1.0 | 0.1 | 0.5 | 1.1 | 0.5 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 11.8 | 0.4 | 1.2 | 1.6 | 0.5 | - | 0.6 | 0.7 | 0.8 | 0.1 | 0.1 |
| Away | 14 | - | 7.6 | 0.4 | 0.9 | 1.3 | 1.0 | 0.1 | 0.6 | 0.6 | 1.0 | 0.1 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | - | 7.3 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.7 | 0.3 | 2.8 | 0.0 | 0.1 |
| Losses | 13 | - | 11.9 | 0.4 | 1.2 | 1.5 | 1.2 | 0.1 | 0.5 | 1.2 | 0.5 | 0.2 | 0.0 | |
| Month | November | 11 | - | 8.8 | 0.4 | 1.0 | 1.4 | 0.6 | - | 0.7 | 0.4 | 2.0 | 0.0 | 0.0 |
| December | 4 | - | 5.8 | 0.3 | 0.8 | 1.0 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.3 | |
| January | 6 | - | 11.8 | 0.5 | 0.7 | 1.2 | 1.8 | 0.2 | 0.8 | 1.2 | 0.7 | 0.2 | 0.0 | |
| February | 8 | - | 10.1 | 0.3 | 1.6 | 1.9 | 0.6 | - | 0.5 | 0.8 | 0.7 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 272 | 10 | 31 | 41 | 23 | 1 | 18 | 19 | 0.9 | 2 | 1 |
| Conference | 10 | - | 143 | 3 | 13 | 16 | 10 | 1 | 5 | 11 | 0.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 165 | 5 | 17 | 22 | 7 | - | 8 | 10 | 0.8 | 1 | 1 |
| Away | 14 | - | 106 | 5 | 13 | 18 | 14 | 1 | 9 | 9 | 1.0 | 1 | 0 | |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 16 | - | 117 | 5 | 16 | 21 | 8 | - | 11 | 4 | 2.8 | 0 | 1 |
| Losses | 13 | - | 155 | 5 | 15 | 20 | 15 | 1 | 7 | 15 | 0.5 | 2 | 0 | |
| Month | November | 11 | - | 97 | 4 | 11 | 15 | 7 | - | 8 | 4 | 2.0 | 0 | 0 |
| December | 4 | - | 23 | 1 | 3 | 4 | 0 | - | 1 | 2 | 0.5 | 0 | 1 | |
| January | 6 | - | 71 | 3 | 4 | 7 | 11 | 1 | 5 | 7 | 0.7 | 1 | 0 | |
| February | 8 | - | 81 | 2 | 13 | 15 | 5 | - | 4 | 6 | 0.7 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 10 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 14 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Losses | 13 | - | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 11 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 6 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 8 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Men's Basketball Takes Back-to-Back Wins into District Tournament
February 24, 2024