34 De'Ivion Thomas
-
- Height:
- 6-7
-
- Weight:
- 240
-
- Hometown:
- Dallas,TX
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- Wilmer Hutchins HS
-
- gp
- 21
-
- pts/g
- 1.2
-
- fg %
- 37.0
-
- 3pt %
- -
-
- ft %
- 35.3
-
- reb/g
- 1.0
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Games started | - | - | ||
| Minutes | 136 | 56 | ||
| Minutes per game | 6.5 | 7.0 | ||
| FG | 10-27 | 3-8 | ||
| FG Pct | 37.0 | 37.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-17 | 2-6 | ||
| FT Pct | 35.3 | 33.3 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 15 | 5 | ||
| Total rebounds | 20 | 6 | ||
| Rebounds per game | 1.0 | 0.8 | ||
| Personal fouls | 27 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 3.0 | - | ||
| Steals | 2 | 0 | ||
| Blocks | 5 | 2 | ||
| Points | 26 | 8 | ||
| Points per game | 1.2 | 1.0 | ||
| Points per 40 min | 7.6 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jarvis Christian College JV | W, 79-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Southwest Adventist University | W, 72-68 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at University of Arkansas Cossatot | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 7 | University of Arkansas Cossatot | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Concordia JV | W, 89-80 | - | 3 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 12 | at Western Oklahoma State College | W, 103-96 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southwestern Christian College | W, 89-80 | - | 3 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 17 | at Dallas Christian College JV | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Northern Oklahoma College-Tonkawa | L, 92-73 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Southwestern Christian College | L, 99-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Southwest Assemblies of God University JV | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Southwest Adventist University | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tribulation Prep | L, 94-90 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Dallas Christian College JV | W, 126-92 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Arlington Baptist Jv | W, 126-100 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Northern Oklahoma College-Tonkawa | W, 86-81 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 12 | Loyalty College Prep | W, 86-68 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 14 | at Dallas College Eastfield | L, 110-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Paul Quinn JV | - | - | - | - | - | - | - | - | - | |
| Jan 18 | DFW Prep | W, 117-62 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 21 | at Dallas College North Lake | L, 88-64 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Jan 25 | Dallas College Eastfield | L, 125-115 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Dallas College Cedar Valley | L, 97-88 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Dallas College Richland | L, 92-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Dallas College Brookhaven | L, 98-81 | - | 5 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Feb 11 | Dallas College North Lake | L, 100-69 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | SAGU | W, 95-65 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 15 | at Dallas College Eastfield | L, 111-100 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Cedar Valley | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 90-89 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Dallas College Richland | L, 81-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Dallas College Brookhaven | W, 86-79 | - | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | at Dallas College North Lake | L, 95-65 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Paris Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jarvis Christian College JV | W, 79-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Southwest Adventist University | W, 72-68 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 5 | at University of Arkansas Cossatot | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | University of Arkansas Cossatot | W, 94-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Concordia JV | W, 89-80 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 12 | at Western Oklahoma State College | W, 103-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southwestern Christian College | W, 89-80 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Dallas Christian College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Northern Oklahoma College-Tonkawa | L, 92-73 | - | 3 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | at Southwestern Christian College | L, 99-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Southwest Assemblies of God University JV | W, 99-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Southwest Adventist University | W, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tribulation Prep | L, 94-90 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 1 | - |
| Dec 5 | Dallas Christian College JV | W, 126-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Arlington Baptist Jv | W, 126-100 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Northern Oklahoma College-Tonkawa | W, 86-81 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 12 | Loyalty College Prep | W, 86-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Dallas College Eastfield | L, 110-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Paul Quinn JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | DFW Prep | W, 117-62 | - | 18 | 1 | 2 | 3 | 0 | 0 | - | 1 | 1 | 4 | - |
| Jan 21 | at Dallas College North Lake | L, 88-64 | - | 15 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 25 | Dallas College Eastfield | L, 125-115 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Dallas College Cedar Valley | L, 97-88 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Dallas College Richland | L, 92-61 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 8 | Dallas College Brookhaven | L, 98-81 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | Dallas College North Lake | L, 100-69 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 13 | SAGU | W, 95-65 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 15 | at Dallas College Eastfield | L, 111-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Cedar Valley | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Brookhaven | W, 90-89 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 25 | Dallas College Richland | L, 81-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | vs. Dallas College Brookhaven | W, 86-79 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 3 | at Dallas College North Lake | L, 95-65 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 6.5 | 0.5-1.3 | 37.0 | 0.0-0.0 | - | 0.3-0.8 | 35.3 | 1.2 |
| Total | 21 | - | 6.5 | 0.5-1.3 | 37.0 | 0.0-0.0 | - | 0.3-0.8 | 35.3 | 1.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 136 | 10-27 | 37.0 | 0-0 | - | 6-17 | 35.3 | 26 |
| Total | 21 | - | 136 | 10-27 | 37.0 | 0-0 | - | 6-17 | 35.3 | 26 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 6.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 |
| Total | 21 | - | 6.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 6.5 | 0.2 | 0.7 | 1.0 | 1.3 | - | 0.1 | 0.0 | 3.0 | 0.1 | 0.2 |
| Total | 21 | - | 6.5 | 0.2 | 0.7 | 1.0 | 1.3 | - | 0.1 | 0.0 | 3.0 | 0.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 136 | 5 | 15 | 20 | 27 | - | 3 | 1 | 3.0 | 2 | 5 |
| Total | 21 | - | 136 | 5 | 15 | 20 | 27 | - | 3 | 1 | 3.0 | 2 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Total | 21 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 6.5 | 0.5-1.3 | 37.0 | 0.0-0.0 | - | 0.3-0.8 | 35.3 | 1.2 |
| Conference | 8 | - | 7.0 | 0.4-1.0 | 37.5 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 7.1 | 0.6-1.2 | 46.7 | 0.0-0.0 | - | 0.5-1.2 | 42.9 | 1.7 |
| Away | 8 | - | 5.6 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.5 | |
| Neutral | 1 | - | 6.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 11 | - | 6.1 | 0.6-1.6 | 38.9 | 0.0-0.0 | - | 0.4-1.0 | 36.4 | 1.6 |
| Losses | 10 | - | 6.9 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 0.8 | |
| Month | November | 5 | - | 3.2 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 1.0 |
| December | 4 | - | 5.0 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.5 | |
| January | 4 | - | 11.8 | 1.5-3.2 | 46.2 | 0.0-0.0 | - | 0.0-1.2 | 0.0 | 3.0 | |
| February | 7 | - | 6.4 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.4-0.7 | 60.0 | 1.0 | |
| March | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 136 | 10-27 | 37.0 | 0-0 | - | 6-17 | 35.3 | 26 |
| Conference | 8 | - | 56 | 3-8 | 37.5 | 0-0 | - | 2-6 | 33.3 | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 85 | 7-15 | 46.7 | 0-0 | - | 6-14 | 42.9 | 20 |
| Away | 8 | - | 45 | 2-8 | 25.0 | 0-0 | - | 0-3 | 0.0 | 4 | |
| Neutral | 1 | - | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 11 | - | 67 | 7-18 | 38.9 | 0-0 | - | 4-11 | 36.4 | 18 |
| Losses | 10 | - | 69 | 3-9 | 33.3 | 0-0 | - | 2-6 | 33.3 | 8 | |
| Month | November | 5 | - | 16 | 1-5 | 20.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| December | 4 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-4 | 0.0 | 2 | |
| January | 4 | - | 47 | 6-13 | 46.2 | 0-0 | - | 0-5 | 0.0 | 12 | |
| February | 7 | - | 45 | 2-6 | 33.3 | 0-0 | - | 3-5 | 60.0 | 7 | |
| March | 1 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 6.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | - | 0.0-0.0 | 35.3 | 0.0 |
| Conference | 8 | - | 7.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 7.1 | 0.0-0.0 | 46.7 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Away | 8 | - | 5.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 6.1 | 0.0-0.0 | 38.9 | 0.0-0.0 | - | 0.0-0.0 | 36.4 | 0.0 |
| Losses | 10 | - | 6.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Month | November | 5 | - | 3.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | - | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 4 | - | 11.8 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 7 | - | 6.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| March | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 6.5 | 0.2 | 0.7 | 1.0 | 1.3 | - | 0.1 | 0.0 | 3.0 | 0.1 | 0.2 |
| Conference | 8 | - | 7.0 | 0.1 | 0.6 | 0.8 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 7.1 | 0.2 | 0.6 | 0.8 | 1.4 | - | 0.2 | 0.1 | 2.0 | 0.2 | 0.3 |
| Away | 8 | - | 5.6 | 0.4 | 0.9 | 1.3 | 1.1 | - | 0.1 | 0.0 | - | 0.0 | 0.3 | |
| Neutral | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 6.1 | 0.3 | 0.7 | 1.0 | 1.2 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.2 |
| Losses | 10 | - | 6.9 | 0.2 | 0.7 | 0.9 | 1.4 | - | 0.2 | 0.0 | - | 0.0 | 0.3 | |
| Month | November | 5 | - | 3.2 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 5.0 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.3 | 0.0 | - | 0.3 | 0.3 | |
| January | 4 | - | 11.8 | 0.5 | 1.3 | 1.8 | 1.8 | - | 0.0 | 0.0 | - | 0.3 | 0.5 | |
| February | 7 | - | 6.4 | 0.0 | 0.7 | 0.7 | 1.7 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | |
| March | 1 | - | 8.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 136 | 5 | 15 | 20 | 27 | - | 3 | 1 | 3.0 | 2 | 5 |
| Conference | 8 | - | 56 | 1 | 5 | 6 | 12 | - | 0 | 0 | - | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 85 | 2 | 7 | 9 | 17 | - | 2 | 1 | 2.0 | 2 | 3 |
| Away | 8 | - | 45 | 3 | 7 | 10 | 9 | - | 1 | 0 | - | 0 | 2 | |
| Neutral | 1 | - | 6 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | - | 67 | 3 | 8 | 11 | 13 | - | 1 | 1 | 1.0 | 2 | 2 |
| Losses | 10 | - | 69 | 2 | 7 | 9 | 14 | - | 2 | 0 | - | 0 | 3 | |
| Month | November | 5 | - | 16 | 1 | 4 | 5 | 5 | - | 1 | 0 | - | 0 | 0 |
| December | 4 | - | 20 | 1 | 1 | 2 | 2 | - | 1 | 0 | - | 1 | 1 | |
| January | 4 | - | 47 | 2 | 5 | 7 | 7 | - | 0 | 0 | - | 1 | 2 | |
| February | 7 | - | 45 | 0 | 5 | 5 | 12 | - | 0 | 1 | 0.0 | 0 | 2 | |
| March | 1 | - | 8 | 1 | 0 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 8 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 8 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 10 | - | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 5 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |