#1 Harrison Wagner (G) - Mountain View College

gp
30
pts/g
6.6
fg %
36.8
3pt %
33.3
ft %
55.7
reb/g
2.3
a/g
4.7
Player Stats
  Overall Conf
Games 30 13
Games started 30 13
Minutes 749 310
Minutes per game 25.0 23.8
FG 70-190 39-106
FG Pct 36.8 36.8
3PT 10-30 6-21
3PT Pct 33.3 28.6
FT 49-88 17-31
FT Pct 55.7 54.8
Off rebounds 16 9
Def rebounds 53 28
Total rebounds 69 37
Rebounds per game 2.3 2.8
Personal fouls 48 24
Disqualifications 0 0
Assists 140 69
Turnovers 100 40
Assist to turnover ratio 1.4 1.7
Steals 52 18
Blocks 0 0
Points 199 101
Points per game 6.6 7.8
Points per 40 min 10.6 13.0
Recent Results
Date Opponent/Event Result
Feb 13 Richland College L, 84-82
Feb 16 at Brookhaven College W, 123-90
Feb 20 vs. North Lake College W, 81-55
Feb 21 at Eastfield College W, 96-88
Feb 22 at Richland College W, 82-77
Feb 25 Eastfield College L, 84-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Christian Life Prep   - - - - - - - - -
Nov 1 Southwestern Adventist University L, 103-100 1 30 7-11 63.6 1-1 100.0 4-7 57.1 19
Nov 7 Northwood JV W, 101-84 1 30 2-6 33.3 0-0 - 4-9 44.4 8
Nov 8 Texas Wesleyan University JV W, 96-64 1 29 1-5 20.0 0-0 - 0-1 0.0 2
Nov 9 Southern Institute L, 93-92 1 35 1-5 20.0 0-0 - 0-3 0.0 2
Nov 13 Southwestern Christian College W, 2-0 1 29 1-5 20.0 0-1 0.0 2-4 50.0 4
Nov 15 PAUL QUINN COLLEGE JV W, 114-80 1 26 2-7 28.6 0-0 - 3-3 100.0 7
Nov 19 El Centro College W, 92-62 1 22 0-2 0.0 0-0 - 0-0 - 0
Nov 20 at Southwestern Christian College W, 2-0 1 25 0-1 0.0 0-0 - 1-2 50.0 1
Nov 21 PAUL QUINN COLLEGE JV W, 108-79 1 25 1-2 50.0 0-0 - 0-0 - 2
Nov 30 Northwood University W, 106-79 1 20 4-6 66.7 0-0 - 2-2 100.0 10
Dec 3 at Southwestern Adventist University L, 87-82 1 20 0-3 0.0 0-0 - 0-0 - 0
Dec 5 at Collin County Community College L, 87-82 1 22 3-4 75.0 3-3 100.0 0-0 - 9
Dec 7 at Lone Star College - Tomball W, 97-94 1 22 0-5 0.0 0-0 - 3-4 75.0 3
Dec 11 Collin County Community College L, 75-57 - - - - - - - - -
Jan 3 St. Louis Community College L, 77-68 1 25 2-4 50.0 0-1 0.0 1-4 25.0 5
Jan 8 Lone Star College - Tomball W, 120-72 1 28 5-7 71.4 0-1 0.0 7-10 70.0 17
Jan 12 Eastfield College L, 96-86 1 29 5-13 38.5 1-3 33.3 0-0 - 11
Jan 16 at North Lake College L, 78-71 1 29 1-8 12.5 1-3 33.3 0-0 - 3
Jan 19 Cedar Valley College W, 83-68 1 28 4-9 44.4 0-1 0.0 0-1 0.0 8
Jan 23 at Richland College L, 79-75 1 24 2-6 33.3 0-0 - 0-2 0.0 4
Jan 26 Brookhaven College W, 95-67 1 26 6-12 50.0 0-0 - 2-3 66.7 14
Jan 30 Parker College W, 103-76 1 27 2-9 22.2 0-2 0.0 4-6 66.7 8
Feb 2 at Eastfield College L, 99-88 1 22 2-8 25.0 0-2 0.0 0-0 - 4
Feb 6 North Lake College W, 91-71 1 23 5-8 62.5 1-3 33.3 2-3 66.7 13
Feb 9 at Cedar Valley College L, 85-80 1 20 3-10 30.0 1-1 100.0 0-0 - 7
Feb 13 Richland College L, 84-82 1 20 2-5 40.0 1-2 50.0 4-8 50.0 9
Feb 16 at Brookhaven College W, 123-90 1 21 3-8 37.5 1-2 50.0 3-4 75.0 10
Feb 20 vs. North Lake College W, 81-55 1 20 2-5 40.0 0-1 0.0 0-0 - 4
Feb 21 at Eastfield College W, 96-88 1 28 3-7 42.9 0-2 0.0 1-4 25.0 7
Feb 22 at Richland College W, 82-77 1 24 0-2 0.0 0-0 - 1-2 50.0 1
Feb 25 Eastfield College L, 84-72 1 20 1-7 14.3 0-1 0.0 5-6 83.3 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Christian Life Prep   - - - - - - - - - - - -
Nov 1 Southwestern Adventist University L, 103-100 1 30 1 1 2 3 6 0.5 4 0 2 0
Nov 7 Northwood JV W, 101-84 1 30 0 0 0 6 5 1.2 2 0 3 0
Nov 8 Texas Wesleyan University JV W, 96-64 1 29 0 1 1 1 2 0.5 0 0 2 0
Nov 9 Southern Institute L, 93-92 1 35 1 3 4 8 8 1.0 1 0 0 0
Nov 13 Southwestern Christian College W, 2-0 1 29 0 2 2 4 5 0.8 1 0 0 0
Nov 15 PAUL QUINN COLLEGE JV W, 114-80 1 26 0 1 1 5 2 2.5 4 0 1 0
Nov 19 El Centro College W, 92-62 1 22 0 3 3 3 5 0.6 0 0 0 0
Nov 20 at Southwestern Christian College W, 2-0 1 25 1 1 2 3 2 1.5 0 0 4 0
Nov 21 PAUL QUINN COLLEGE JV W, 108-79 1 25 1 2 3 3 3 1.0 2 0 1 0
Nov 30 Northwood University W, 106-79 1 20 1 0 1 5 2 2.5 2 0 1 0
Dec 3 at Southwestern Adventist University L, 87-82 1 20 1 0 1 2 2 1.0 0 0 0 0
Dec 5 at Collin County Community College L, 87-82 1 22 1 1 2 4 1 4.0 1 0 2 0
Dec 7 at Lone Star College - Tomball W, 97-94 1 22 0 5 5 4 6 0.7 4 0 1 0
Dec 11 Collin County Community College L, 75-57 - - - - - - - - - - - -
Jan 3 St. Louis Community College L, 77-68 1 25 0 0 0 4 2 2.0 4 0 4 0
Jan 8 Lone Star College - Tomball W, 120-72 1 28 0 3 3 4 3 1.3 5 0 0 0
Jan 12 Eastfield College L, 96-86 1 29 0 1 1 11 5 2.2 3 0 2 0
Jan 16 at North Lake College L, 78-71 1 29 1 0 1 3 4 0.8 0 0 3 0
Jan 19 Cedar Valley College W, 83-68 1 28 1 1 2 5 0 - 0 0 1 0
Jan 23 at Richland College L, 79-75 1 24 2 0 2 3 2 1.5 0 0 4 0
Jan 26 Brookhaven College W, 95-67 1 26 1 4 5 5 3 1.7 3 0 0 0
Jan 30 Parker College W, 103-76 1 27 0 2 2 6 3 2.0 4 0 2 0
Feb 2 at Eastfield College L, 99-88 1 22 1 2 3 6 2 3.0 0 0 2 0
Feb 6 North Lake College W, 91-71 1 23 0 1 1 8 5 1.6 3 0 3 0
Feb 9 at Cedar Valley College L, 85-80 1 20 2 2 4 6 1 6.0 1 0 2 0
Feb 13 Richland College L, 84-82 1 20 0 2 2 1 2 0.5 1 0 0 0
Feb 16 at Brookhaven College W, 123-90 1 21 0 5 5 8 4 2.0 1 0 0 0
Feb 20 vs. North Lake College W, 81-55 1 20 0 3 3 5 1 5.0 2 0 0 0
Feb 21 at Eastfield College W, 96-88 1 28 0 4 4 7 5 1.4 4 0 3 0
Feb 22 at Richland College W, 82-77 1 24 0 0 0 6 3 2.0 0 0 1 0
Feb 25 Eastfield College L, 84-72 1 20 1 3 4 1 6 0.2 0 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 30 30 25.0 2.3-6.3 36.8 0.3-1.0 33.3 1.6-2.9 55.7 6.6
Total 30 30 25.0 2.3-6.3 36.8 0.3-1.0 33.3 1.6-2.9 55.7 6.6
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 30 749 70-190 36.8 10-30 33.3 49-88 55.7 199
Total 30 30 749 70-190 36.8 10-30 33.3 49-88 55.7 199
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 30 30 25.0 0.0-0.0 36.8 0.0-0.0 33.3 0.0-0.0 55.7 0.0
Total 30 30 25.0 0.0-0.0 36.8 0.0-0.0 33.3 0.0-0.0 55.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 30 30 25.0 0.5 1.8 2.3 1.6 0.0 4.7 3.3 1.4 1.7 0.0
Total 30 30 25.0 0.5 1.8 2.3 1.6 0.0 4.7 3.3 1.4 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 30 30 749 16 53 69 48 0 140 100 1.4 52 0
Total 30 30 749 16 53 69 48 0 140 100 1.4 52 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 30 30 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 30 30 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 25.0 2.3-6.3 36.8 0.3-1.0 33.3 1.6-2.9 55.7 6.6
Conference 13 13 23.8 3.0-8.2 36.8 0.5-1.6 28.6 1.3-2.4 54.8 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 26.2 2.8-6.8 41.5 0.2-0.9 25.0 2.2-3.9 57.1 8.1
Away 11 11 23.4 1.5-5.6 27.4 0.5-1.2 46.2 0.8-1.6 50.0 4.5
Neutral 1 1 20.0 2.0-5.0 40.0 0.0-1.0 0.0 0.0-0.0 - 4.0
-
Wins 18 18 25.2 2.3-5.9 38.7 0.1-0.7 15.4 1.9-3.2 60.3 6.6
Losses 12 12 24.7 2.4-7.0 34.5 0.7-1.4 47.1 1.2-2.5 46.7 6.7
-
November 10 10 27.1 1.9-5.0 38.0 0.1-0.2 50.0 1.6-3.1 51.6 5.5
December 3 3 21.3 1.0-4.0 25.0 1.0-1.0 100.0 1.0-1.3 75.0 4.0
January 8 8 27.0 3.4-8.5 39.7 0.2-1.4 18.2 1.8-3.2 53.8 8.8
February 9 9 22.0 2.3-6.7 35.0 0.4-1.6 28.6 1.8-3.0 59.3 6.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 749 70-190 36.8 10-30 33.3 49-88 55.7 199
Conference 13 13 310 39-106 36.8 6-21 28.6 17-31 54.8 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 472 51-123 41.5 4-16 25.0 40-70 57.1 146
Away 11 11 257 17-62 27.4 6-13 46.2 9-18 50.0 49
Neutral 1 1 20 2-5 40.0 0-1 0.0 0-0 - 4
-
Wins 18 18 453 41-106 38.7 2-13 15.4 35-58 60.3 119
Losses 12 12 296 29-84 34.5 8-17 47.1 14-30 46.7 80
-
November 10 10 271 19-50 38.0 1-2 50.0 16-31 51.6 55
December 3 3 64 3-12 25.0 3-3 100.0 3-4 75.0 12
January 8 8 216 27-68 39.7 2-11 18.2 14-26 53.8 70
February 9 9 198 21-60 35.0 4-14 28.6 16-27 59.3 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 25.0 0.0-0.0 36.8 0.0-0.0 33.3 0.0-0.0 55.7 0.0
Conference 13 13 23.8 0.0-0.0 36.8 0.0-0.0 28.6 0.0-0.0 54.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 26.2 0.0-0.0 41.5 0.0-0.0 25.0 0.0-0.0 57.1 0.0
Away 11 11 23.4 0.0-0.0 27.4 0.0-0.0 46.2 0.0-0.0 50.0 0.0
Neutral 1 1 20.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 18 18 25.2 0.0-0.0 38.7 0.0-0.0 15.4 0.0-0.0 60.3 0.0
Losses 12 12 24.7 0.0-0.0 34.5 0.0-0.0 47.1 0.0-0.0 46.7 0.0
-
November 10 10 27.1 0.0-0.0 38.0 0.0-0.0 50.0 0.0-0.0 51.6 0.0
December 3 3 21.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0-0.0 75.0 0.0
January 8 8 27.0 0.0-0.0 39.7 0.0-0.0 18.2 0.0-0.0 53.8 0.0
February 9 9 22.0 0.0-0.0 35.0 0.0-0.0 28.6 0.0-0.0 59.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 25.0 0.5 1.8 2.3 1.6 0.0 4.7 3.3 1.4 1.7 0.0
Conference 13 13 23.8 0.7 2.2 2.8 1.8 0.0 5.3 3.1 1.7 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 26.2 0.4 1.7 2.1 1.4 0.0 4.6 3.7 1.2 2.2 0.0
Away 11 11 23.4 0.8 1.8 2.6 2.0 0.0 4.7 2.9 1.6 1.0 0.0
Neutral 1 1 20.0 0.0 3.0 3.0 0.0 0.0 5.0 1.0 5.0 2.0 0.0
-
Wins 18 18 25.2 0.3 2.1 2.4 1.3 0.0 4.9 3.3 1.5 2.1 0.0
Losses 12 12 24.7 0.9 1.3 2.2 2.1 0.0 4.3 3.4 1.3 1.3 0.0
-
November 10 10 27.1 0.5 1.4 1.9 1.4 0.0 4.1 4.0 1.0 1.6 0.0
December 3 3 21.3 0.7 2.0 2.7 1.0 0.0 3.3 3.0 1.1 1.7 0.0
January 8 8 27.0 0.6 1.4 2.0 2.0 0.0 5.1 2.8 1.9 2.4 0.0
February 9 9 22.0 0.4 2.4 2.9 1.7 0.0 5.3 3.2 1.7 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 749 16 53 69 48 0 140 100 1.4 52 0
Conference 13 13 310 9 28 37 24 0 69 40 1.7 18 0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 472 7 30 37 26 0 83 67 1.2 39 0
Away 11 11 257 9 20 29 22 0 52 32 1.6 11 0
Neutral 1 1 20 0 3 3 0 0 5 1 5.0 2 0
-
Wins 18 18 453 5 38 43 23 0 88 59 1.5 37 0
Losses 12 12 296 11 15 26 25 0 52 41 1.3 15 0
-
November 10 10 271 5 14 19 14 0 41 40 1.0 16 0
December 3 3 64 2 6 8 3 0 10 9 1.1 5 0
January 8 8 216 5 11 16 16 0 41 22 1.9 19 0
February 9 9 198 4 22 26 15 0 48 29 1.7 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 13 13 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 11 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
-
Wins 18 18 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 12 12 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 10 10 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 9 9 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0