#24 Ed'lexus Collier (G) - Mountain View College

gp
31
pts/g
24.7
fg %
49.1
3pt %
36.6
ft %
73.5
reb/g
7.1
a/g
2.4
Player Stats
  Overall Conf
Games 31 13
Games started 31 13
Minutes 979 423
Minutes per game 31.6 32.5
FG 291-593 107-238
FG Pct 49.1 45.0
3PT 45-123 13-40
3PT Pct 36.6 32.5
FT 139-189 45-59
FT Pct 73.5 76.3
Off rebounds 123 57
Def rebounds 97 40
Total rebounds 220 97
Rebounds per game 7.1 7.5
Personal fouls 78 40
Disqualifications 0 0
Assists 75 42
Turnovers 106 35
Assist to turnover ratio 0.7 1.2
Steals 93 30
Blocks 42 18
Points 766 272
Points per game 24.7 20.9
Points per 40 min 31.3 25.7
Recent Results
Date Opponent/Event Result
Feb 13 Richland College L, 84-82
Feb 16 at Brookhaven College W, 123-90
Feb 20 vs. North Lake College W, 81-55
Feb 21 at Eastfield College W, 96-88
Feb 22 at Richland College W, 82-77
Feb 25 Eastfield College L, 84-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Christian Life Prep   - - - - - - - - -
Nov 1 Southwestern Adventist University L, 103-100 1 35 6-14 42.9 3-7 42.9 3-6 50.0 18
Nov 7 Northwood JV W, 101-84 1 33 12-15 80.0 3-5 60.0 3-5 60.0 30
Nov 8 Texas Wesleyan University JV W, 96-64 1 29 11-17 64.7 3-5 60.0 2-2 100.0 27
Nov 9 Southern Institute L, 93-92 1 33 13-22 59.1 3-6 50.0 6-8 75.0 35
Nov 13 Southwestern Christian College W, 2-0 1 30 13-19 68.4 3-6 50.0 6-12 50.0 35
Nov 15 PAUL QUINN COLLEGE JV W, 114-80 1 30 9-13 69.2 1-1 100.0 10-14 71.4 29
Nov 19 El Centro College W, 92-62 1 28 12-21 57.1 4-7 57.1 5-6 83.3 33
Nov 20 at Southwestern Christian College W, 2-0 1 29 10-21 47.6 1-5 20.0 4-5 80.0 25
Nov 21 PAUL QUINN COLLEGE JV W, 108-79 1 28 11-25 44.0 2-6 33.3 7-9 77.8 31
Nov 30 Northwood University W, 106-79 1 29 7-18 38.9 2-4 50.0 5-5 100.0 21
Dec 3 at Southwestern Adventist University L, 87-82 1 32 14-25 56.0 1-5 20.0 4-6 66.7 33
Dec 5 at Collin County Community College L, 87-82 1 31 14-32 43.8 3-8 37.5 4-6 66.7 35
Dec 7 at Lone Star College - Tomball W, 97-94 1 40 11-26 42.3 0-1 0.0 14-19 73.7 36
Dec 11 Collin County Community College L, 75-57 1 35 4-15 26.7 1-7 14.3 7-8 87.5 16
Jan 3 St. Louis Community College L, 77-68 1 25 2-4 50.0 1-1 100.0 0-0 - 5
Jan 8 Lone Star College - Tomball W, 120-72 1 27 16-26 61.5 0-2 0.0 3-3 100.0 35
Jan 12 Eastfield College L, 96-86 1 30 10-21 47.6 1-2 50.0 2-4 50.0 23
Jan 16 at North Lake College L, 78-71 1 38 9-18 50.0 1-3 33.3 5-5 100.0 24
Jan 19 Cedar Valley College W, 83-68 1 30 9-19 47.4 3-4 75.0 0-0 - 21
Jan 23 at Richland College L, 79-75 1 31 13-21 61.9 1-3 33.3 2-2 100.0 29
Jan 26 Brookhaven College W, 95-67 1 31 11-20 55.0 2-2 100.0 7-11 63.6 31
Jan 30 Parker College W, 103-76 1 28 9-21 42.9 0-4 0.0 5-8 62.5 23
Feb 2 at Eastfield College L, 99-88 1 40 13-17 76.5 1-2 50.0 4-6 66.7 31
Feb 6 North Lake College W, 91-71 1 31 4-15 26.7 0-3 0.0 7-8 87.5 15
Feb 9 at Cedar Valley College L, 85-80 1 31 9-27 33.3 2-6 33.3 1-1 100.0 21
Feb 13 Richland College L, 84-82 1 35 7-19 36.8 0-1 0.0 4-4 100.0 18
Feb 16 at Brookhaven College W, 123-90 1 26 4-10 40.0 0-2 0.0 9-10 90.0 17
Feb 20 vs. North Lake College W, 81-55 1 30 5-13 38.5 1-5 20.0 2-2 100.0 13
Feb 21 at Eastfield College W, 96-88 1 38 9-20 45.0 1-3 33.3 2-2 100.0 21
Feb 22 at Richland College W, 82-77 1 34 10-21 47.6 1-3 33.3 6-8 75.0 27
Feb 25 Eastfield College L, 84-72 1 32 4-18 22.2 0-4 0.0 0-4 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Christian Life Prep   - - - - - - - - - - - -
Nov 1 Southwestern Adventist University L, 103-100 1 35 2 6 8 6 9 0.7 2 1 2 0
Nov 7 Northwood JV W, 101-84 1 33 1 1 2 0 5 0.0 0 2 0 0
Nov 8 Texas Wesleyan University JV W, 96-64 1 29 2 1 3 1 4 0.3 2 0 1 0
Nov 9 Southern Institute L, 93-92 1 33 5 3 8 2 3 0.7 1 0 1 0
Nov 13 Southwestern Christian College W, 2-0 1 30 3 2 5 1 3 0.3 3 2 2 0
Nov 15 PAUL QUINN COLLEGE JV W, 114-80 1 30 2 7 9 6 5 1.2 7 0 3 0
Nov 19 El Centro College W, 92-62 1 28 5 4 9 3 8 0.4 7 4 2 0
Nov 20 at Southwestern Christian College W, 2-0 1 29 3 3 6 2 5 0.4 4 2 2 0
Nov 21 PAUL QUINN COLLEGE JV W, 108-79 1 28 4 6 10 2 2 1.0 4 2 1 0
Nov 30 Northwood University W, 106-79 1 29 3 4 7 2 3 0.7 3 1 1 0
Dec 3 at Southwestern Adventist University L, 87-82 1 32 4 4 8 3 7 0.4 2 1 2 0
Dec 5 at Collin County Community College L, 87-82 1 31 2 2 4 1 1 1.0 6 0 4 0
Dec 7 at Lone Star College - Tomball W, 97-94 1 40 3 2 5 2 3 0.7 7 5 1 0
Dec 11 Collin County Community College L, 75-57 1 35 5 2 7 1 4 0.3 2 0 3 0
Jan 3 St. Louis Community College L, 77-68 1 25 1 0 1 1 5 0.2 0 0 5 0
Jan 8 Lone Star College - Tomball W, 120-72 1 27 9 3 12 0 1 0.0 5 2 0 0
Jan 12 Eastfield College L, 96-86 1 30 4 2 6 2 3 0.7 2 3 2 0
Jan 16 at North Lake College L, 78-71 1 38 5 3 8 5 5 1.0 2 2 2 0
Jan 19 Cedar Valley College W, 83-68 1 30 3 4 7 4 0 - 2 3 1 0
Jan 23 at Richland College L, 79-75 1 31 8 4 12 4 1 4.0 4 1 4 0
Jan 26 Brookhaven College W, 95-67 1 31 3 4 7 5 7 0.7 4 1 4 0
Jan 30 Parker College W, 103-76 1 28 3 5 8 0 3 0.0 7 1 5 0
Feb 2 at Eastfield College L, 99-88 1 40 3 4 7 5 2 2.5 2 2 2 0
Feb 6 North Lake College W, 91-71 1 31 6 4 10 1 1 1.0 3 0 1 0
Feb 9 at Cedar Valley College L, 85-80 1 31 4 6 10 0 1 0.0 0 1 4 0
Feb 13 Richland College L, 84-82 1 35 4 2 6 3 3 1.0 5 0 4 0
Feb 16 at Brookhaven College W, 123-90 1 26 3 1 4 7 1 7.0 2 1 4 0
Feb 20 vs. North Lake College W, 81-55 1 30 5 4 9 2 5 0.4 2 1 4 0
Feb 21 at Eastfield College W, 96-88 1 38 5 1 6 4 4 1.0 0 0 4 0
Feb 22 at Richland College W, 82-77 1 34 9 2 11 0 0 - 1 1 3 0
Feb 25 Eastfield College L, 84-72 1 32 4 1 5 0 2 0.0 2 3 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 31 31 31.6 9.4-19.1 49.1 1.5-4.0 36.6 4.5-6.1 73.5 24.7
Total 31 31 31.6 9.4-19.1 49.1 1.5-4.0 36.6 4.5-6.1 73.5 24.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 31 979 291-593 49.1 45-123 36.6 139-189 73.5 766
Total 31 31 979 291-593 49.1 45-123 36.6 139-189 73.5 766
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 31 31 31.6 0.0-0.0 49.1 0.0-0.0 36.6 0.0-0.0 73.5 0.0
Total 31 31 31.6 0.0-0.0 49.1 0.0-0.0 36.6 0.0-0.0 73.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 31 31 31.6 4.0 3.1 7.1 2.5 0.0 2.4 3.4 0.7 3.0 1.4
Total 31 31 31.6 4.0 3.1 7.1 2.5 0.0 2.4 3.4 0.7 3.0 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 31 31 979 123 97 220 78 0 75 106 0.7 93 42
Total 31 31 979 123 97 220 78 0 75 106 0.7 93 42
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 31 31 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 31 31 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 31.6 9.4-19.1 49.1 1.5-4.0 36.6 4.5-6.1 73.5 24.7
Conference 13 13 32.5 8.2-18.3 45.0 1.0-3.1 32.5 3.5-4.5 76.3 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 30.5 8.9-18.0 49.7 1.7-4.1 41.6 4.3-6.2 70.1 23.9
Away 11 11 33.6 10.5-21.6 48.7 1.1-3.7 29.3 5.0-6.4 78.6 27.2
Neutral 1 1 30.0 5.0-13.0 38.5 1.0-5.0 20.0 2.0-2.0 100.0 13.0
-
Wins 18 18 30.6 9.6-18.9 50.9 1.5-3.8 39.7 5.4-7.2 75.2 26.1
Losses 13 13 32.9 9.1-19.5 46.6 1.4-4.2 32.7 3.2-4.6 70.0 22.8
-
November 10 10 30.4 10.4-18.5 56.2 2.5-5.2 48.1 5.1-7.2 70.8 28.4
December 4 4 34.5 10.8-24.5 43.9 1.2-5.2 23.8 7.2-9.8 74.4 30.0
January 8 8 30.0 9.9-18.8 52.7 1.1-2.6 42.9 3.0-4.1 72.7 23.9
February 9 9 33.0 7.2-17.8 40.6 0.7-3.2 20.7 3.9-5.0 77.8 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 979 291-593 49.1 45-123 36.6 139-189 73.5 766
Conference 13 13 423 107-238 45.0 13-40 32.5 45-59 76.3 272
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 19 579 170-342 49.7 32-77 41.6 82-117 70.1 454
Away 11 11 370 116-238 48.7 12-41 29.3 55-70 78.6 299
Neutral 1 1 30 5-13 38.5 1-5 20.0 2-2 100.0 13
-
Wins 18 18 551 173-340 50.9 27-68 39.7 97-129 75.2 470
Losses 13 13 428 118-253 46.6 18-55 32.7 42-60 70.0 296
-
November 10 10 304 104-185 56.2 25-52 48.1 51-72 70.8 284
December 4 4 138 43-98 43.9 5-21 23.8 29-39 74.4 120
January 8 8 240 79-150 52.7 9-21 42.9 24-33 72.7 191
February 9 9 297 65-160 40.6 6-29 20.7 35-45 77.8 171
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 31.6 0.0-0.0 49.1 0.0-0.0 36.6 0.0-0.0 73.5 0.0
Conference 13 13 32.5 0.0-0.0 45.0 0.0-0.0 32.5 0.0-0.0 76.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 30.5 0.0-0.0 49.7 0.0-0.0 41.6 0.0-0.0 70.1 0.0
Away 11 11 33.6 0.0-0.0 48.7 0.0-0.0 29.3 0.0-0.0 78.6 0.0
Neutral 1 1 30.0 0.0-0.0 38.5 0.0-0.0 20.0 0.0-0.0 100.0 0.0
-
Wins 18 18 30.6 0.0-0.0 50.9 0.0-0.0 39.7 0.0-0.0 75.2 0.0
Losses 13 13 32.9 0.0-0.0 46.6 0.0-0.0 32.7 0.0-0.0 70.0 0.0
-
November 10 10 30.4 0.0-0.0 56.2 0.0-0.0 48.1 0.0-0.0 70.8 0.0
December 4 4 34.5 0.0-0.0 43.9 0.0-0.0 23.8 0.0-0.0 74.4 0.0
January 8 8 30.0 0.0-0.0 52.7 0.0-0.0 42.9 0.0-0.0 72.7 0.0
February 9 9 33.0 0.0-0.0 40.6 0.0-0.0 20.7 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 31.6 4.0 3.1 7.1 2.5 0.0 2.4 3.4 0.7 3.0 1.4
Conference 13 13 32.5 4.4 3.1 7.5 3.1 0.0 3.2 2.7 1.2 2.3 1.4
Exhibition - - - - - - - - - - - - -
-
Home 19 19 30.5 3.6 3.2 6.8 2.2 0.0 2.1 3.7 0.6 3.2 1.3
Away 11 11 33.6 4.5 2.9 7.4 2.9 0.0 3.0 2.7 1.1 2.7 1.5
Neutral 1 1 30.0 5.0 4.0 9.0 4.0 0.0 2.0 5.0 0.4 2.0 1.0
-
Wins 18 18 30.6 4.0 3.2 7.2 2.2 0.0 2.3 3.3 0.7 3.5 1.6
Losses 13 13 32.9 3.9 3.0 6.9 3.0 0.0 2.5 3.5 0.7 2.3 1.1
-
November 10 10 30.4 3.0 3.7 6.7 1.5 0.0 2.5 4.7 0.5 3.3 1.4
December 4 4 34.5 3.5 2.5 6.0 2.5 0.0 1.8 3.8 0.5 4.3 1.5
January 8 8 30.0 4.5 3.1 7.6 2.9 0.0 2.6 3.1 0.8 3.3 1.6
February 9 9 33.0 4.8 2.8 7.6 3.3 0.0 2.4 2.1 1.2 1.9 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 979 123 97 220 78 0 75 106 0.7 93 42
Conference 13 13 423 57 40 97 40 0 42 35 1.2 30 18
Exhibition - - - - - - - - - - - - -
-
Home 19 19 579 69 61 130 42 0 40 71 0.6 61 25
Away 11 11 370 49 32 81 32 0 33 30 1.1 30 16
Neutral 1 1 30 5 4 9 4 0 2 5 0.4 2 1
-
Wins 18 18 551 72 58 130 39 0 42 60 0.7 63 28
Losses 13 13 428 51 39 90 39 0 33 46 0.7 30 14
-
November 10 10 304 30 37 67 15 0 25 47 0.5 33 14
December 4 4 138 14 10 24 10 0 7 15 0.5 17 6
January 8 8 240 36 25 61 23 0 21 25 0.8 26 13
February 9 9 297 43 25 68 30 0 22 19 1.2 17 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 13 13 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 19 19 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 18 18 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 13 13 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 10 10 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 9 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0