Official Basketball Box Score
Mountain View College at. North Lake College
1/16/2013 at 7:00 PM @ Irving

VISITORS: Mountain View College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Sheldon Bailey...... c   6-11   0-0   6-8 3 10 13  0 18 4 5 1 31
1 Harrison Wagner..... *   1-8   1-3   0-0 1 0 3 3 3 4 0 29
22 Jaxon Walton........ *   0-3   0-0   0-0 5 1 2 0 1 2 0 29
24 Ed'lexus Collier.... *   9-18   1-3   5-5 5 3 2 24 5 5 2 38
3 Adrian Demus........ *   1-4   0-1   0-0 2 1 4 2 0 0 0 24
15 Jeremy Mobley.......   0-7   0-3   5-6 0 1 2 5 4 5 1 27
20 Denzell Newsome.....   0-2   0-0   0-0 5 1 2 0 1 2 0 20
5 Devante Green.......   6-12   5-11   0-0 1 0 1 17 1 1 1 22
TM Team................       0 0 0 0  
Totals.............. 23-65 7-21 16-19 22 17 39  16 69 19 24 5 220
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 84.2%

HOME TEAM: North Lake College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Zac Tabor........... *   6-9   2-2   0-0 0 0 0 14 3 3 2 27
23 Christian Onyemem... *   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Jose Lara........... *   1-1   0-0   0-0 2 1 0 2 1 1 1 14
4 Darrian Dempsey..... *   7-12   5-8   1-2 1 3 0 20 0 3 2 34
42 Jason Nwisienyi..... *   7-8   0-0   1-4 4 8 12  0 15 1 1 1 34
11 Sultan Kamara.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Niko Maxwell........   1-3   0-0   0-0 1 0 0 2 1 0 2 6
22 R.J. Brown..........   1-5   0-3   0-0 0 0 0 2 0 2 1 12
3 Drew Peters.........   1-3   1-2   3-3 0 4 0 6 2 2 1 33
5 Robert Waters.......   4-10   1-3   8-10 0 3 0 17 2 9 5 35
TM Team................       14 18 32  17 23  
Totals.............. 28-51 9-18 13-19 22 37 59  17 78 10 44 15 198
TOTAL FG% Game: 54.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Mountain View College 40 31 - 71
North Lake College.. 34 44 - 78
Officials: ,,
Attendance: 0
Technical fouls: MOUNTAIN-16. NORTH LA-17.