Dallas College Mountain View vs. Dallas College Eastfield
4/15/2026 at Mesquite
Dallas College Mountain View 14

Player AB R H RBI BB SO PO A LOB
 
Diego Washington cf 4 2 2 1 0 0 0 0 0
Noah Castillo lf 3 3 2 3 2 0 0 0 0
Adrien Varela rf 5 0 1 3 0 2 0 0 0
Cooper Scott 1b 5 2 2 1 0 3 0 0 0
Asher Bates 2b 4 2 2 2 1 0 0 0 0
Micah Gregory c 5 1 2 0 0 1 0 0 0
Scooter New 3b 3 2 1 0 0 1 0 0 0
Dillon Keyes dh 3 1 2 3 1 1 0 0 0
Brady Pike ss 3 1 1 0 1 1 0 0 0
Matthew Reynozo p 0 0 0 0 0 0 0 0 0
   Caden McCarthy 0 0 0 0 0 0 0 0 0
   Cameron Cooper 0 0 0 0 0 0 0 0 0
   Adam Spencer 0 0 0 0 0 0 0 0 0
   Kaden Cox 0 0 0 0 0 0 0 0 0
   Jacob Tello 0 0 0 0 0 0 0 0 0
   Santiago Aravena 0 0 0 0 0 0 0 0 0
Totals 35 14 15 13 5 9 0 0 0
Dallas College Eastfield 24

Player AB R H RBI BB SO PO A LOB
 
Angel Gutierrez 2b 6 3 3 2 0 0 3 1 2
Luke Sasser rf 4 5 3 5 2 0 0 0 0
Sebastian Palma 3b 3 5 2 1 3 0 1 1 0
Sergio Gastelum ss 5 2 3 3 0 0 0 2 4
Erik Aguirre dh 5 3 3 8 1 2 0 0 1
Jake Pickering c 5 1 3 1 0 0 9 1 3
Jacob Sivak cf 4 0 1 2 1 0 0 0 2
Sebastian Vasquez 1b 3 3 1 0 2 0 6 0 3
Keydren Majors lf 4 2 2 1 0 0 0 0 2
Ian Roberts p 0 0 0 0 0 0 0 1 0
Grayson Youngblood 0 1 0 0 1 0 0 0 0
   Cooper Sexton 0 0 0 0 0 0 0 0 0
   Nick Renna 0 0 0 0 0 0 0 0 0
   Mason Daniels 0 0 0 0 0 0 0 0 0
   Gavin Silva 0 0 0 0 0 0 0 0 0
Totals 39 25 21 23 10 2 19 6 17
Score by Innings R H E
 
Dallas College Mountain View 1 3 0 5 0 3 2 14 15 0
Dallas College Eastfield 2 0 3 5 3 9 2 24 21 1
Dallas College Mountain View: 2B - Diego Washington. HR - Cooper Scott; Asher Bates; Dillon Keyes. RBI - Diego Washington; Noah Castillo 3; Adrien Varela 3; Cooper Scott; Asher Bates 2; Dillon Keyes 3. SB - Diego Washington; Noah Castillo 3; Asher Bates. CS - Noah Castillo.
Dallas College Eastfield: E - Angel Gutierrez. 2B - Angel Gutierrez; Sergio Gastelum; Erik Aguirre; Keydren Majors. HR - Luke Sasser; Erik Aguirre. RBI - Angel Gutierrez 2; Luke Sasser 5; Sebastian Palma; Sergio Gastelum 3; Erik Aguirre 8; Jake Pickering; Jacob Sivak 2; Keydren Majors. SB - Angel Gutierrez; Luke Sasser 2; Sebastian Palma 2; Sergio Gastelum; Grayson Youngblood. CS - Jacob Sivak 2.
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Reynozo 3.0 6 5 5 1 1 0 0 0 0 0 0 16 0 0 0
Kaden Cox (L, 1-4) 1.0 4 5 5 2 1 0 1 0 0 0 0 9 0 0 0
Adam Spencer 1.0 3 3 3 0 0 1 0 0 0 0 0 5 0 0 0
Santiago Aravena 0.1 4 8 8 4 0 0 1 0 0 0 0 9 0 0 0
Cameron Cooper 0.2 2 1 0 0 0 0 0 0 1 0 0 5 0 0 0
Caden McCarthy 0.1 0 2 2 3 0 0 0 0 0 0 0 4 0 0 0
Jacob Tello 0.1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.2 20 24 23 10 2 1 2 0 1 0 0 49 0 0 0
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Roberts 2.0 4 4 3 1 3 0 1 0 1 0 0 12 0 0 0
Gavin Silva 1.0 3 3 3 0 1 1 0 0 0 0 0 6 0 0 0
Cooper Sexton 3.0 7 5 5 3 4 2 0 0 0 0 0 18 0 0 0
Mason Daniels 0.0 1 2 2 1 0 0 0 0 1 0 0 3 0 0 0
Nick Renna 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 15 14 13 5 9 3 1 0 2 0 0 42 0 0 0
Dallas College Mountain View: Batters Faced - Matthew Reynozo 16; Caden McCarthy 4; Cameron Cooper 5; Adam Spencer 5; Kaden Cox 9; Jacob Tello; Santiago Aravena 9. WP - Kaden Cox; Santiago Aravena. HBP - Cameron Cooper.
Dallas College Eastfield: Batters Faced - Ian Roberts 12; Cooper Sexton 18; Nick Renna 3; Mason Daniels 3; Gavin Silva 6. WP - Ian Roberts. HBP - Ian Roberts; Mason Daniels.

Start: 12:00 PM Duration: Attendance: 0