Dallas College Richland vs. Dallas College Mountain View
4/8/2026 at 4849 W Illinois Ave
Dallas College Richland 6

Player AB R H RBI BB SO PO A LOB
 
Xavier Perdomo 2b 5 1 2 0 0 0 2 2 0
Brett Holmes ss 5 0 0 0 1 2 1 2 0
Brandon Bell lf 4 1 1 0 1 1 1 0 0
Jacob Long 1b 1 2 0 1 2 0 5 0 0
Barrett Howard cf 5 2 2 1 0 0 4 0 0
Caleb Solis c 4 0 0 1 0 0 9 3 0
Mason Anania dh 4 0 2 1 0 2 0 0 0
Cooper Reaves 3b 3 0 1 0 2 0 1 0 0
Max McLemore rf 3 0 0 0 2 1 1 1 0
Carter Upton p 0 0 0 0 0 0 0 0 0
Caleb Turner 0 0 0 0 0 0 0 0 0
   JT Posten 0 0 0 0 0 0 0 0 0
   Dillon Precht 0 0 0 0 0 0 0 0 0
Totals 34 6 8 4 8 6 24 8 0
Dallas College Mountain View 9

Player AB R H RBI BB SO PO A LOB
 
Diego Washington cf 5 2 2 3 0 1 5 0 0
Noah Castillo lf 3 3 2 0 2 0 1 0 0
Adrien Varela rf 5 1 2 1 0 1 4 0 0
Cooper Scott 1b 4 0 1 2 0 3 1 0 0
Asher Bates 2b 4 1 3 1 0 0 4 0 0
Jessie Hernandez-Carranza 3b 4 0 1 1 0 0 1 0 0
Scooter New ss 3 0 0 0 1 2 4 0 0
Micah Gregory c 4 1 1 0 0 1 6 0 0
Brady Pike dh 3 1 3 0 0 0 0 0 0
   Matthew Reynozo 0 0 0 0 0 0 0 0 0
   Adam Spencer 0 0 0 0 0 0 0 0 0
   Kaden Cox 0 0 0 0 0 0 0 0 0
   Santiago Aravena 0 0 0 0 0 0 1 0 0
Totals 35 9 15 8 3 8 27 0 0
Score by Innings R H E
 
Dallas College Richland 0 0 1 0 3 0 2 0 0 6 8 3
Dallas College Mountain View 2 0 1 4 0 1 1 0 X 9 15 3
Dallas College Richland: E - Brett Holmes; Jacob Long; JT Posten. 2B - Brandon Bell. RBI - Jacob Long; Barrett Howard; Caleb Solis; Mason Anania. Sac - Jacob Long; Mason Anania. SB - Brett Holmes; Mason Anania 2; Cooper Reaves. CS - Mason Anania.
Dallas College Mountain View: E - Jessie Hernandez-Carranza; Scooter New; Santiago Aravena. 2B - Diego Washington; Cooper Scott; Asher Bates 2. 3B - Adrien Varela. HR - Diego Washington. RBI - Diego Washington 3; Adrien Varela; Cooper Scott 2; Asher Bates; Jessie Hernandez-Carranza. SB - Noah Castillo 2. CS - Noah Castillo; Cooper Scott.
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Upton (L, 1-4) 3.1 4 5 3 2 1 1 2 0 1 0 0 18 0 0 0
JT Posten 3.2 7 4 3 1 6 0 0 0 0 0 0 19 0 0 0
Dillon Precht 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 12 9 6 3 8 1 2 0 1 0 0 40 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Reynozo (W, 2-4) 4.0 4 1 0 3 3 0 0 0 1 0 0 20 0 0 0
Adam Spencer 1.0 1 3 3 1 0 0 1 0 1 0 0 6 0 0 0
Kaden Cox 1.0 2 2 1 1 0 0 0 0 1 0 0 7 0 0 0
Santiago Aravena (Sv, 1) 3.0 1 0 0 3 3 0 0 0 0 0 0 14 0 0 0
Totals 9.0 8 6 4 8 6 0 1 0 3 0 0 47 0 0 0
Dallas College Richland: Batters Faced - Carter Upton 18; JT Posten 19; Dillon Precht 3. WP - Carter Upton 2. HBP - Carter Upton.
Dallas College Mountain View: Batters Faced - Matthew Reynozo 20; Adam Spencer 6; Kaden Cox 7; Santiago Aravena 14. WP - Adam Spencer. HBP - Matthew Reynozo; Adam Spencer; Kaden Cox.

Start: 12:00 PM Duration: Attendance: 0