Dallas College Mountain View vs. Dallas College Cedar Valley
4/2/2026 at Lancaster High School
Dallas College Mountain View 5

Player AB R H RBI BB SO PO A LOB
 
Diego Washington cf 4 0 0 0 0 0 2 0 0
Noah Castillo lf 4 1 1 0 0 0 2 0 0
Asher Bates 2b 4 1 2 0 0 1 2 4 0
Adrien Varela rf 4 1 2 2 0 1 3 0 0
Jessie Hernandez-Carranza 3b 4 1 2 0 0 0 0 1 0
Scooter New ss 3 1 1 3 0 0 1 3 0
Micah Gregory c 4 0 2 0 0 0 7 0 0
Talan Sullivan 1b 4 0 1 0 0 0 6 1 0
Dillon Keyes dh 4 0 0 0 0 0 0 0 0
   Samuel Anderson 0 0 0 0 0 0 0 0 0
   Angelo Solis 0 0 0 0 0 0 0 0 0
   Ryan Ainsworth 0 0 0 0 0 0 0 0 0
   Adam Spencer 0 0 0 0 0 0 1 0 0
   Santiago Aravena 0 0 0 0 0 0 0 0 0
   Julio Garcia 0 0 0 0 0 0 0 0 0
Totals 35 5 11 5 0 2 24 9 0
Dallas College Cedar Valley 10 (11-21)

Player AB R H RBI BB SO PO A LOB
 
Kai Kirchheiner lf 5 1 4 1 1 0 1 0 1
Rendon Garcia cf 4 1 1 1 1 0 7 0 0
Easton Bettcher ss 2 1 1 0 3 0 1 4 0
Brance Farrell c 3 1 1 2 3 1 3 1 3
Julio Cuotto 3b 4 1 0 0 1 4 0 2 4
Harrison Hickey 1b 4 1 2 2 0 1 9 0 6
Hill Wiley dh 5 0 1 0 0 1 0 0 0
Joshawa Esquivel rf 2 0 0 1 1 0 2 0 0
Carson Daniels 2b 5 2 2 0 0 0 3 1 1
Christian Alcala p 0 0 0 0 0 0 1 0 0
Kane Whitney 1 2 0 0 1 0 0 0 0
   Caden Nachtigall 0 0 0 0 0 0 0 0 0
   Jace Monroe 0 0 0 0 0 0 0 0 0
   Lyncoln Schaeffer 0 0 0 0 0 0 0 0 0
Totals 35 10 12 7 11 7 27 8 15
Score by Innings R H E
 
Dallas College Mountain View 0 0 0 0 0 5 0 0 0 5 11 3
Dallas College Cedar Valley 5 0 0 0 1 0 2 2 X 10 12 2
Dallas College Mountain View: E - Asher Bates; Scooter New 2. HR - Scooter New. RBI - Adrien Varela 2; Scooter New 3. CS - Micah Gregory.
Dallas College Cedar Valley: E - Julio Cuotto; Carson Daniels. 2B - Kai Kirchheiner; Brance Farrell; Hill Wiley. HR - Harrison Hickey. RBI - Kai Kirchheiner; Rendon Garcia; Brance Farrell 2; Harrison Hickey 2; Joshawa Esquivel. Sac - Harrison Hickey; Joshawa Esquivel. GIDP - Hill Wiley; Carson Daniels. SB - Kai Kirchheiner.
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dillon Keyes (L, 0-1) 0.0 1 4 4 2 0 0 1 0 1 0 0 4 0 0 0
Ryan Ainsworth 1.1 2 1 1 3 0 0 0 0 0 0 0 9 0 0 0
Adam Spencer 3.2 1 1 1 2 3 1 0 0 0 0 0 14 0 0 0
Samuel Anderson 0.1 1 0 0 1 1 0 0 0 1 0 0 4 0 0 0
Santiago Aravena 1.2 3 2 0 1 3 0 0 0 0 0 0 10 0 0 0
Julio Garcia 0.2 2 2 2 1 0 0 0 0 0 0 0 4 0 0 0
Angelo Solis 0.1 2 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 8.0 12 10 8 11 7 1 1 0 2 0 0 49 0 0 0
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Alcala (W, 2-2) 6.0 8 5 0 1 0 1 0 0 0 0 25 26 0 0 0
Jace Monroe 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Caden Nachtigall 1.0 0 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Lyncoln Schaeffer 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 8 5 0 1 3 1 0 0 0 0 35 36 0 0 0
Dallas College Mountain View: Batters Faced - Dillon Keyes 4; Samuel Anderson 4; Angelo Solis 4; Ryan Ainsworth 9; Adam Spencer 14; Santiago Aravena 10; Julio Garcia 4. WP - Dillon Keyes. HBP - Dillon Keyes; Samuel Anderson.
Dallas College Cedar Valley: Batters Faced - Christian Alcala 26; Caden Nachtigall 4; Jace Monroe 3; Lyncoln Schaeffer 3.

Start: 12:00 PM Duration: Attendance: 0