Grayson College vs. Dallas College Mountain View
3/2/2026 at Dallas
Grayson College 9

Player AB R H RBI BB SO PO A LOB
 
Blake Lewis 2b 4 0 1 0 0 1 2 0 0
Colton Roquemore 3b 3 2 1 1 1 1 1 0 0
Easton Paxton cf 3 1 1 2 0 0 0 0 0
Jack Casteel dh 3 0 1 0 0 0 0 0 0
David Hogg II ss 3 0 0 0 1 1 0 0 0
Isaac Rios 1b 2 1 0 1 2 2 1 0 0
JT Cienega lf 3 1 0 1 1 0 0 0 0
Boyd Thompson c 3 1 2 2 1 0 12 0 0
Cayden Campbell rf 3 1 2 1 1 1 1 0 0
Murphy Page p 0 0 0 0 0 0 0 0 0
Reese Ogden 1 0 0 0 0 1 0 0 0
Josh Jordan 0 1 0 0 0 0 2 0 0
Caleb Watkins 1 1 0 0 0 1 0 0 0
   Donald Lent 0 0 0 0 0 0 0 0 0
   Brendan Kopp 0 0 0 0 0 0 0 0 0
   Cole Stanley 0 0 0 0 0 0 2 0 0
   Landon Ammerman 0 0 0 0 0 0 0 0 0
Totals 29 9 8 8 7 8 21 0 0
Dallas College Mountain View 1

Player AB R H RBI BB SO PO A LOB
 
Diego Washington cf 0 0 0 0 1 0 0 0 0
Asher Bates 2b 2 0 0 0 0 1 1 2 0
Adrien Varela rf 2 0 0 0 1 1 1 0 0
Cooper Scott 1b 3 0 0 0 0 1 7 0 0
Scooter New 3b 3 0 0 0 0 2 2 3 0
Alexander Covar c 2 1 0 0 1 1 8 0 0
Micah Gregory dh 3 0 0 0 0 3 0 0 0
Noah Castillo lf 1 0 0 0 2 1 0 0 0
Victor Zuniga ss 3 0 0 0 0 1 1 2 0
James Tidwell 1 0 0 0 2 1 1 0 0
Brady Pike 1 0 0 0 1 1 0 0 0
   Dillon Keyes 0 0 0 0 0 0 0 0 0
   Samuel Anderson 0 0 0 0 0 0 0 0 0
   Caden McCarthy 0 0 0 0 0 0 0 0 0
   Cameron Cooper 0 0 0 0 0 0 0 1 0
   Adam Spencer 0 0 0 0 0 0 0 0 0
   Julio Garcia 0 0 0 0 0 0 0 0 0
Totals 21 1 0 0 8 13 21 8 0
Score by Innings R H E
 
Grayson College 1 0 1 0 0 0 7 9 8 1
Dallas College Mountain View 0 0 0 0 0 0 1 1 0 2
Grayson College: E - Boyd Thompson. HR - Easton Paxton. RBI - Colton Roquemore; Easton Paxton 2; Isaac Rios; JT Cienega; Boyd Thompson 2; Cayden Campbell. SB - Colton Roquemore; Boyd Thompson; Cayden Campbell.
Dallas College Mountain View: E - Victor Zuniga 2. SB - Diego Washington.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Murphy Page 1.0 0 0 0 1 3 0 1 0 0 0 0 4 0 0 0
Brendan Kopp 2.0 0 0 0 1 5 0 0 0 0 0 0 7 0 0 0
Donald Lent (W, 1-0) 2.0 0 0 0 1 2 0 0 0 0 0 0 7 0 0 0
Cole Stanley 1.1 0 1 0 3 2 0 0 0 0 0 0 7 0 0 0
Landon Ammerman 0.2 0 0 0 2 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 0 1 0 8 13 0 1 0 0 0 0 29 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Samuel Anderson (L, 0-1) 2.0 2 1 1 2 0 0 1 0 0 0 0 10 0 0 0
Dillon Keyes 1.0 1 1 1 1 2 1 0 0 0 0 0 6 0 0 0
Adam Spencer 2.0 0 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Cameron Cooper 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Caden McCarthy 0.2 2 5 5 2 2 0 0 0 1 0 0 7 0 0 0
Julio Garcia 0.1 2 2 2 0 1 0 0 0 1 0 0 5 0 0 0
Totals 7.0 7 9 9 7 8 1 1 0 2 0 0 39 0 0 0
Grayson College: Batters Faced - Murphy Page 4; Donald Lent 7; Brendan Kopp 7; Cole Stanley 7; Landon Ammerman 4. WP - Murphy Page.
Dallas College Mountain View: Batters Faced - Dillon Keyes 6; Samuel Anderson 10; Caden McCarthy 7; Cameron Cooper 4; Adam Spencer 7; Julio Garcia 5. WP - Samuel Anderson. HBP - Caden McCarthy; Julio Garcia.

Start: 6:00 PM Duration: Attendance: 0