Dallas College Cedar vs. Dallas College Mount
5/10/2025 at Dallas, TX
Dallas College Cedar 13 (25-29)

Player AB R H RBI BB SO PO A LOB
 
Rendon Garcia cf 4 2 0 0 2 0 2 0 0
Ryan Hernandez lf 5 1 3 3 0 1 4 0 0
Julio Cuotto 3b 4 2 0 0 2 1 0 1 3
Jovan Bernal 2b 3 1 1 1 1 0 2 1 0
Elyjah Anderson 1b 3 2 1 1 1 1 7 0 0
David Chandler dh 4 2 3 1 1 0 0 0 0
AJ Tapia c 3 1 0 1 0 0 4 0 4
Joshua Lile ss 4 0 0 0 0 4 0 3 0
Addison Brown rf 2 0 0 2 1 1 2 0 0
Christian Alcala p 0 0 0 0 0 0 0 1 0
Nathan Tucker 0 1 0 0 1 0 2 0 0
Carson Daniels 2 0 0 0 0 1 0 1 2
Lane Atherton 0 1 0 1 0 0 0 0 0
   Dante Martinez p 0 0 0 0 0 0 1 0 0
   Caden Nachtigall p 0 0 0 0 0 0 0 0 0
Totals 34 13 8 10 9 9 24 7 9
Dallas College Mount 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Huston Cornish rf 5 1 1 1 0 1 2 0 0
Asher Bates 2b 4 3 3 1 1 1 1 4 0
Greg Willis 1b 5 2 3 1 0 0 9 0 0
Adrien Varela cf 4 3 3 1 1 0 2 0 0
Kortes Howard 3b 3 2 2 2 0 0 1 2 0
Ismail Hatamleh dh 2 0 0 2 1 0 0 0 0
Jeremiah Lucero lf 5 0 2 2 0 2 2 0 0
Micah Gregory c 4 1 0 0 1 1 9 1 0
Victor Zuniga ss 5 2 1 1 0 0 1 2 0
Cameron Ward p 0 0 0 0 0 0 0 0 0
Archie Beasley 0 0 0 0 0 0 0 0 0
   Sloane Reves p 0 0 0 0 0 0 0 0 0
   Julio Garcia p 0 0 0 0 0 0 0 2 0
   Tyler Pelton p 0 0 0 0 0 0 0 0 0
   Grayson West p 0 0 0 0 0 0 0 0 0
   Mason Sinner p 0 0 0 0 0 0 0 0 0
   Santiago Aravena p 0 0 0 0 0 0 0 0 0
Totals 37 14 15 11 4 5 27 11 0
Score by Innings R H E
 
Dallas College Cedar Valley 6 0 0 0 0 3 0 0 4 13 8 3
Dallas College Mountain View 2 0 8 0 1 1 0 2 X 14 15 2
Dallas College Cedar: E - Rendon Garcia; Joshua Lile 2. 2B - Ryan Hernandez. RBI - Ryan Hernandez 3; Jovan Bernal; Elyjah Anderson; David Chandler; AJ Tapia; Addison Brown 2; Lane Atherton. Sac - Addison Brown. CS - Ryan Hernandez.
Dallas College Mount: E - Sloane Reves 2. 2B - Asher Bates 2; Greg Willis; Kortes Howard; Jeremiah Lucero. HR - Victor Zuniga. RBI - Huston Cornish; Asher Bates; Greg Willis; Adrien Varela; Kortes Howard 2; Ismail Hatamleh 2; Jeremiah Lucero 2; Victor Zuniga. Sac - Ismail Hatamleh 2. SB - Adrien Varela 2; Kortes Howard. CS - Jeremiah Lucero.
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Alcala (L, 2-6) 3.0 10 10 7 2 2 0 1 0 1 0 19 22 0 0 0
Dante Martinez 3.0 2 2 1 1 2 1 0 0 0 0 12 13 0 0 0
Caden Nachtigall 2.0 2 2 2 1 1 0 0 0 1 0 8 10 0 0 0
Totals 8.0 14 14 10 4 5 1 1 0 2 0 39 45 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Ward 0.1 1 5 5 3 1 0 0 0 1 0 0 6 0 0 0
Mason Sinner 0.2 0 1 0 0 2 0 0 0 3 0 0 6 0 0 0
Julio Garcia (W, 1-2) 4.0 2 0 0 0 2 0 1 0 0 0 0 13 0 0 0
Sloane Reves 2.0 3 3 1 2 3 0 0 0 0 0 0 12 0 0 0
Tyler Pelton 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Grayson West 0.0 0 4 4 3 0 0 0 0 1 0 0 4 0 0 0
Santiago Aravena 1.0 1 0 0 1 1 0 2 0 0 0 0 5 0 0 0
Totals 9.0 7 13 10 9 9 0 3 0 5 0 0 49 0 0 0
Dallas College Cedar: Batters Faced - Christian Alcala 22; Dante Martinez 13; Caden Nachtigall 10. WP - Christian Alcala. HBP - Christian Alcala; Caden Nachtigall.
Dallas College Mount: Batters Faced - Cameron Ward 6; Sloane Reves 12; Julio Garcia 13; Tyler Pelton 3; Grayson West 4; Mason Sinner 6; Santiago Aravena 5. WP - Julio Garcia; Santiago Aravena 2. HBP - Cameron Ward; Grayson West; Mason Sinner 3.

Start: 12:00 PM Duration: Attendance: 0