Dallas College Brook vs. Dallas College Mount
3/22/2025 at Dallas, TX
Dallas College Brook 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Isaiah Nava 2b 6 3 3 4 0 0 1 1 1
Philip Orr rf 4 1 1 0 1 0 4 1 0
Payton Stephenson lf 3 0 1 1 0 1 0 0 2
Aiden Corey ss 4 2 1 1 1 0 1 5 4
Bradley Boedeker 1b 3 3 1 0 1 1 9 0 0
Brett Petillo dh 3 2 1 0 0 0 0 0 2
Luis Fuenmeyer c 3 2 1 3 2 1 7 0 1
Abraham Fortis 3b 3 1 2 1 0 1 0 1 1
Nash Nichols cf 5 2 2 1 0 1 1 0 2
Chris Ottinger p 0 0 0 0 0 0 0 1 0
Tanner Sliva 1 0 0 0 0 0 0 0 0
Cliff Gammel 0 0 0 0 0 0 0 0 0
Brady Breedlove 1 0 0 1 0 1 0 0 2
   Christian Jaquay p 0 0 0 0 0 0 0 0 0
   Grant Colson p 0 0 0 0 0 0 0 0 0
   Nathan Jacobson p 0 0 0 0 0 0 1 0 0
Totals 36 16 13 12 5 6 24 9 15
Dallas College Mount 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Asher Bates 2b 4 0 0 0 0 1 1 3 0
Victor Zuniga ss 4 0 1 0 0 1 1 2 0
Greg Willis dh 4 0 2 1 0 0 0 0 0
Adrien Varela cf 3 1 1 0 1 0 3 0 0
Huston Cornish rf 3 1 1 0 1 1 2 0 0
Kortes Howard 3b 3 1 1 1 1 0 2 3 0
Jeremiah Lucero lf 4 1 1 1 0 2 1 0 0
Aidan Flores c 3 1 0 0 1 1 6 1 0
Jimmy Bowden 1b 1 0 0 0 0 1 5 0 0
Tyler Pelton p 0 0 0 0 0 0 0 0 0
Pablo Flores 1 0 1 1 0 0 3 0 0
   Julio Garcia p 0 0 0 0 0 0 0 0 0
   Angelo Solis p 0 0 0 0 0 0 0 0 0
   Grayson West p 0 0 0 0 0 0 0 1 0
   Cameron Ward p 0 0 0 0 0 0 0 0 0
   Santiago Aravena p 0 0 0 0 0 0 0 0 0
Totals 30 5 8 4 4 7 24 10 0
Score by Innings R H E
 
Dallas College Brookhaven 0 0 2 0 6 0 5 3 16 13 3
Dallas College Mountain View 0 0 1 0 0 4 0 0 5 8 3
Dallas College Brook: E - Aiden Corey 2; Brady Breedlove. 2B - Isaiah Nava; Philip Orr; Payton Stephenson; Brett Petillo; Nash Nichols. HR - Isaiah Nava. RBI - Isaiah Nava 4; Payton Stephenson; Aiden Corey; Luis Fuenmeyer 3; Abraham Fortis; Nash Nichols; Brady Breedlove. Sac - Brady Breedlove. SB - Isaiah Nava; Aiden Corey; Bradley Boedeker; Brett Petillo; Nash Nichols. CS - Abraham Fortis.
Dallas College Mount: E - Asher Bates; Victor Zuniga; Aidan Flores. 2B - Huston Cornish; Kortes Howard. RBI - Greg Willis; Kortes Howard; Jeremiah Lucero; Pablo Flores. SB - Adrien Varela.
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Ottinger (W, 1-1) 4.0 3 1 1 3 2 0 1 0 0 0 14 17 0 0 0
Grant Colson 1.1 1 3 1 1 2 0 1 0 0 0 6 7 0 0 0
Christian Jaquay 1.2 2 1 0 0 1 0 0 0 0 0 0 8 0 0 0
Nathan Jacobson 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 8.0 6 5 2 4 7 0 2 0 0 0 20 35 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Pelton (L, 0-3) 3.0 3 2 1 0 2 0 1 0 0 0 0 13 0 0 0
Grayson West 2.0 6 6 6 1 2 0 0 0 1 0 0 13 0 0 0
Angelo Solis 1.0 2 2 2 0 1 0 0 0 1 0 0 7 0 0 0
Santiago Aravena 1.0 2 3 3 1 1 1 0 0 0 0 0 6 0 0 0
Cameron Ward 0.0 0 3 3 3 0 0 1 0 1 0 0 4 0 0 0
Julio Garcia 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 13 16 15 5 6 1 2 0 3 0 0 46 0 0 0
Dallas College Brook: Batters Faced - Chris Ottinger 17; Christian Jaquay 8; Grant Colson 7; Nathan Jacobson 3. WP - Chris Ottinger; Grant Colson.
Dallas College Mount: Batters Faced - Tyler Pelton 13; Julio Garcia 3; Angelo Solis 7; Grayson West 13; Cameron Ward 4; Santiago Aravena 6. WP - Tyler Pelton; Cameron Ward. HBP - Angelo Solis; Grayson West; Cameron Ward.

Start: 12:00 PM Duration: Attendance: 0