February 20, 2024 Dallas College Mountain View at LeTourneau University JV

(0-0)
27
(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 7 | 0 | 4 | 6 | 5 | 5 | 27 | 18 | 1 |
| LeTourneau University JV | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Box Score
Dallas College Mountain View
LeTourneau University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter Garcia | 6 | 3 | 4 | 4 | 0 | 2 | 0 |
| Ian Bower | 3 | 3 | 2 | 3 | 2 | 1 | 0 |
| Zeke Velaquez | 5 | 3 | 3 | 3 | 1 | 1 | 0 |
| Gavin Pinkerton | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| Rene Garcia | 1 | 2 | 1 | 1 | 5 | 0 | 0 |
| Lane Vicknair | 3 | 4 | 2 | 2 | 2 | 1 | 0 |
| Shaun Williams | 5 | 3 | 3 | 4 | 1 | 1 | 0 |
| Terrance Stewart | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnny Toups | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Marlon Lavalais | 3 | 4 | 2 | 0 | 2 | 1 | 0 |
| Totals | 34 | 27 | 18 | 22 | 15 | 9 | 0 |
Batting
2B:
Jeter Garcia
, Zeke Velaquez (2)
, Rene Garcia
, Marlon Lavalais
RBI:
Jeter Garcia (4)
, Ian Bower (3)
, Zeke Velaquez (3)
, Gavin Pinkerton (3)
, Rene Garcia
, Lane Vicknair (2)
, Shaun Williams (4)
, Terrance Stewart
, Johnny Toups
Baserunning
SB:
Jeter Garcia
, Rene Garcia
, Marlon Lavalais (3)
Fielding
E:
Johnny Toups
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Willis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Martinez | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Wiseman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Greg Willis
, Daniel Martinez
, Asher Wiseman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Longview |
| Attendance: | 0 |